About Reports | About TAC | Join TAC | |||||||||||||||||||||||||
Observing Reports
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
January | February | March | April | May | June |
July | August | September | October | November | December |
December 2003 | ||
---|---|---|
Date | Title | Author(s) |
30 | A miraculous moon | Marek Cichanski |
David Kingsley | ||
27 | Coyote Lake | Kevin Schuerman |
Fremont Peak, SW lot | Peter Santangeli | |
Raymond Duval | ||
Fremont Peak Last Night | Peter Natscher | |
Frosty the Star-men at Fremont Peak | David Kingsley | |
FP | Raymond Duval | |
End of 2003 Observing at Coe | Mark Wagner | |
Last night imaging from Castro Valley | Richard Crisp | |
26 | Quick OR from Salinas | Raymond Duval |
25 | "Clear" Skies for a change | Shneor Sherman |
22 | Filter and M76 | Richard Crisp |
21 | Chabot | Joe Huber |
Coe | Matthew A Marcus | |
Doubting TACOs | Bob Jardine | |
Peter Santangeli | ||
Last Night Was A Good One At Fremont Peak | Peter Natscher | |
NGC 1023A and Saturn | Jamie Dillon | |
16 | Mountains of the far side of the Moon | Marek Cichanski |
Pacific Park Salinas | Jamie Dillon | |
15 | MB Monday night | Casey Fukuda |
Way too much fun at Montebello | Marek Cichanski | |
MB | George Feliz | |
07 | Double Stars by the Light of the Moon | George Feliz |
November 2003 | ||
26 | Sub arcsecond seeing at MB tonight | Bob Jardine |
Rob Hawley | ||
Montebello | Peter McKone | |
Lake Sonoma | Steve Gottlieb | |
23 | Montebello Sunday night | Andrew Pierce |
22 | Coyote Lake | Greg Wright |
Coe Last Night | Phil Chambers | |
Coe | Bob Jardine | |
Henry W. Coe State Park Star Party | Peter Natscher | |
Saturday night at Lake Sonoma | Steve Gottlieb | |
Observing with a theme | Richard Ozer | |
Backyard | Richard Crisp | |
Last Night at IHOP2 | Jane Smith | |
Shneor Sherman | ||
Cold night at IHOP | Randy Muller | |
Chillin With My Homies | Jim Ster | |
Burrrrrrrr! | Marsha Robinson | |
Blue Canyon on Saturday night | Doug Williams | |
Plettstone | Albert Highe | |
Albert Highe | ||
21 | Observing from the Cook Islands | Bob Czerwinski |
18 | MB this evening | Dennis Steele |
Lance Boehm | ||
Coe - clouds and Leonids | Craig Colvin | |
Leonid Meteor ...er...Sprinkle! | Jerry Elmer | |
17 | SW lot, renegade astronomy | Jamie Dillon |
04 | Aurora from Lake Sonoma | Pierre St. Hilaire |
01 | MB | James Turley |
Lance Boehm | ||
Fremont Peak | Peter Natscher | |
Desire | Mark Wagner | |
October 2003 | ||
29 | Active Sun | Rich Neuschaefer |
Aurora in Iceland | Matthew Marcus | |
28 | No ghosts in my backyard.... I saw it! | Michelle Stone |
Shirtsleeves Night at MB | Bob Jardine | |
John Welsh | ||
Observing at Montebello | Doug Wolf | |
The Ghosts In My Backyard | Mark Wagner | |
Rich Neuschaefer | ||
Aurora update | Brian Harvey
Brad Franzella Richard Crisp Jim Feldhouse Pierre St. Hilaire | |
Aurora seen at Blue Canyon last night | Brian Zehring | |
27 | Less-than-perfect evening at Montebello | Peter McKone |
25 | Henry Coe State Park | William G. Schultz |
Mark Wagner | ||
Fremont Peak State Park | Bob Czerwinski | |
After the Scouts went to bed | Jamie Dillon | |
Observing more Hicksons at Lake Sonoma | Jane Houston Jones | |
Saturday Night Tahoe | Marsha Robinson | |
Fiddletown | Steve Gottlieb | |
Shingletown Report | Bill Chandler | |
Shingletown | Shneor Sherman | |
Shingletown shoot-out report | Bruce Sayre | |
24 | Coyote Lake observing site - closed Mon-Fri | Kevin Schuerman |
Smoke and Wind | John Gleason | |
Blow Out at BC | Jim Ster | |
23 | Plettstone conditions this weekend | Richard Navarrete |
Plettstone | Albert Highe | |
22 | Hermes -- Catch It While You Still Can | Jason Hatton |
21 | The Door IS Open and the Coffee's On! | Jim Ster |
18 | Coe Sacrifice Works! | Bob Jardine |
Rashad Al-Mansour | ||
Bright nebulae from Coe after sacrifices | Jamie Dillon | |
Lake Sonoma | Matthew Marcus | |
Mag 6.2+ Skies at BC Tonight | Jane Smith | |
Relaxing night out near Palomar Mtn | Jeff Gortatowsky | |
Observing with the Mount Wilson 60-inch | Jane Houston Jones | |
15 | Nice night at MB | Bob Jardine |
12 | Backyard OR-fu | Jamie Dillon |
11 | More widefield from backyard | Richard Crisp |
03 | Houge Park last night... cloud magnet | Mark Wagner |
Fremont Peak | Richard Crisp | |
September 2003 | ||
27 | Good night on Mount Tam | Jane Houston Jones |
Coe: Still sky, dark, warm & wonderful | William G. Schultz | |
IHOP A Bust; Esparto Busted For Good? | Shneor Sherman | |
CalStar IV | Jamie Dillon | |
25 | Calstar 2003 | Craig Colvin |
Home from CalStar 2003 | Jeff Gortatowsky | |
CalStar 2003 | Peter Santangeli | |
Thanks for a great Calstar 2003 | Marek Cichanski | |
CalStar - Refractor yoga | Stacy Jo McDermott | |
Old Friends | Mark Wagner | |
Calstar 2003 - summary from the Scull perspective | Craig Scull | |
2003 CalStar - A Stellar Group | Jane E. Smith | |
CalStar 2003 Top Memories | James Turley | |
3 bad raccoons, 2 clear nights, 1 cup of beer and 0 speeding | Brian Zehring | |
Calstar 2003: Many Thanks and brief Sunday night report | Bob Jardine | |
20 | Using NSC's at Fremont Peak | Mark Wagner |
Another Fremont Peak Trip Report | Randy Thelen | |
Blinking Double Star FU | Bob Jardine | |
Kidding around at Coyote Lake | George Feliz | |
Litebox pollution at Lake Sonoma | Jane Houston Jones | |
Pinnacles with a short tube 90 | Jamie Dillon | |
La Honda Elementary School | Peter McKone | |
19 | NM Skies Trip | Kevin Schuerman |
18 | Observing Hickson and Abell clusters at Lake Sonoma | Jane Houston Jones |
17 | Wednesday night MB | Dan Wright |
16 | My boring OR | Mark Wagner |
13 | MB | Matthew Marcus |
Mars, Moon and a thingy | Stacy Jo McDermott | |
Backyard Magic | Mark Wagner | |
Steady steady seeing | Kevin Schuerman | |
High Moon | David Kingsley | |
Mark Wagner | ||
12 | Good night at Lick | Rich Neuschaefer |
Albert Highe | ||
Jeffrey Crilly | ||
Good night in San Francisco Mission District | Jane Houston Jones | |
Ten hours with Dumbbell | Richard Crisp | |
06 | Fremont Peak | Rich Neuschaefer |
FP - Behind the gate vs SW lot | Peter Natscher | |
Evergreen | Phil Chambers | |
Mars | Stacy Jo McDermott | |
Jane Houston Jones | ||
Mountains of Mitchell from Palo Alto, CA | David Kingsley | |
Jason Hatton | ||
Mars Watch | Tom Campbell | |
05 | First on-site star party - Boyes Hot Springs Sonoma | Evan Garber |
01 | Mars | Dave North |
August 2003 | ||
31 | Busy night at the Mars Bar -- Coe observing | William G. Schultz |
A Little Figaro in the Po Valley, Oregon | James Edwards | |
30 | Coe | Tony Hurtado |
Fremont Peak | Dave North | |
FP Saturday | Rich Neuschaefer | |
Mars night on the Peak | Jamie Dillon | |
Evergreen Observatory Preopening | Phil Chambers | |
MIRA | Rob Hawley | |
MIRA | Robin Casady | |
Saturday Night at IHOP2 | Ray Fox | |
More Mars from 33N 116 W | Jane Houston Jones | |
29 | How was last night? (Montebello) | Jeffrey Crilly |
Bob Czerwinski | ||
How was last night? (Fremont Peak) | James Harford | |
How was last night? (Backyard) | Michael D. Turner | |
Mars from 33N 116W | Jane Houston Jones | |
28 | Coe bail, Mars from home | Marek Cichanski |
EVC star parto a success | Rich Neuschaefer | |
Pat Lewis | ||
Peak, Magnificent | James Turley | |
Fremont Peak Public Mars Night Observing | Peter Natscher | |
Fremont Peak | Peter Natscher | |
Mars and the Heavens, from Hell (Bumpass Hell) | David Kingsley | |
OSP | Dennis Beckley | |
27 | Parking lot in Fremont | Michael Swartz |
Mars from downtown San Rafael | Jane Houston Jones | |
Montebello | Jeffrey Crilly | |
MB | James Turley | |
Foothill | Ron Gross | |
Leonard Tramiel | ||
Lots of People, Clouds and...Arc Lamps: Saratoga SP | Jerry Elmer | |
Coyote | Nick Biunno | |
Mars last Wed. from Mt. Lassen | Michael Huster | |
A Lot of Mars... A Little Figaro. To OSP and Back | Mark Wagner | |
Oregon Star Party | Jane E. Smith | |
26 | Mars at opposition at Montebello | Peter Santangeli |
Mike Ruddy | ||
Mars Attacks at Fremont Peak | John Gleason | |
Lick and Mars last night | Rich Neuschaefer | |
Sidewalk Astronomy in San Rafael | Jane Houston Jones | |
24 | Lands End Sidewalk Astronomy | Jane Houston Jones |
Mars Opposition and Southern Skies in Bolivia | Bob Jardine | |
23 | Observing at Coyote 8/23 | Mark Wagner |
Fremont Peak Observing, FPOA Mars Night | Peter Natscher | |
Fremont Peak last night | Peter McKone | |
SFAA Star Party on Mount Tam | Jane Houston Jones | |
Chew's Ridge (MIRA) | Steve Gottlieb | |
Viewing Saturday night at Chabot Space Center | Michael Swartz | |
How was the seeing last night? | Rich Neuschaefer,
Bruce Jensen, James Adams, Michelle Stone | |
Was it a zoo? | William G. Schultz | |
Rich Neuschaefer | ||
What a Night! | Rashad Al-Mansour | |
IHOP2 | Jamie Dillon | |
Saturday's Mars Party and Wednesday @ Lassen | Michael Huster | |
22 | Martian invasion last night | Mark Wagner |
Joe Fragola | ||
Lynne Jolitz | ||
Mars invades SF too | Jane Houston Jones | |
Mars from Mt. Hamiltion | James Turley | |
Plettstone from Fri night | Richard Crisp | |
Plettstone | Albert Highe | |
The view from Glacier Point | Richard Ozer | |
Mars Opposition in Flagstaff and Bolivia | Bob Jardine | |
20 | 100x25 binocular killed the Pronto | Julius Szakacs |
19 | Fremont Peak | Richard Crisp |
FP: The Winds of Pluto | Marek Cichanski | |
Bumpass Hell, Lassen National Park | Brad Franzella | |
16 | Planet night at Montebello: Discovery of Uranus | Mark Wagner |
Coyote | Matthew Marcus | |
Fremont Peak Mars Night | Peter Natscher | |
Rich Neuschaefer | ||
15 | Friday night at MB | Michael Swartz |
Dueling Terminaglers | Marek Cichanski | |
A Few Foxy Clusters | Tom Campbell | |
14 | Sunset ray seen in crater Endymion | Jane Houston Jones |
12 | Perseids from Coe | Jerry Elmer |
09 | First Light Report | Nick Biunno |
Backyard | Jamie Dillon | |
08 | Fri at MB | Phil Chambers |
Montebello Friday Night | Jeff Kirk | |
Friday night at Montebello | Peter Santangeli | |
Montebello | Stacy Jo McDermott | |
Lick Observatory | Mark Wagner | |
Lick Observatory, Mt. Hamilton | James Turley | |
Observing at Lick | Rich Neuschaefer | |
Fine views of Mars last weekend | Jason Hatton | |
07 | Four days of solar viewing | Michael Swartz |
06 | Mars from the Peak | Rich Neuschaefer |
Montebello Last Night | Peter McKone | |
Coyote Lake Park Observing | Peter Natscher | |
03 | Getting into Ursa Minor | Jamie Dillon |
Luna, M13, Mars | Jeff Crilly | |
A Quick Six Messiers | Joe Fragola | |
IHOP | Bill Chandler | |
Mars OR | Marc Lichtenberg | |
02 | Arnold | Richard Navarrete |
Lake Sonoma | Shneor Sherman | |
Bob Berta | ||
Jamaican observing | Andrew Pierce | |
July 2003 | ||
31 | Mt. Lassen to Coyote | Stacy Jo McDermott |
30 | Mt. Lassen report | Mark Wagner |
Mark Wagner | ||
Observing Barnard dark nebulae at Devastated Lot | Steve Gottlieb | |
28 | Galaxy madness at the Sierra Buttes | Steve Gottlieb |
27 | Montebello | Jeff Crilly |
MB | Casey Fukuda | |
Solo on the Peak, meeting ngc 6503 | Jamie Dillon | |
A Short Night in the Driveway | Joe Fragola | |
26 | A fine night at Lick | Rich Neuschaefer |
Mars at FP | Bob Jardine | |
Dave North | ||
Fremont Peak Observing | Peter Natscher | |
Fremont Peak Returns | Rashad Al-Mansour | |
Fremont Peak - Same As It Ever Was | Mark Wagner | |
Saturday night adventure | Bob Baldwin | |
Lake Sonoma | Matthew Marcus | |
Mars | Joel Goodman | |
MARS from Castro Valley | Richard Crisp | |
Shingletown | Shneor Sherman | |
SSP 03 Part Deux | James Ster | |
Kingly Clusters in Cepheus | Tom Campbell | |
25 | Montebello | Marek Cichanski |
24 | Saying Goodbye to Coma | Albert Highe |
22 | Two ISS Passes today | Jane Houston Jones |
21 | Mars nears opposition July 2003 | Jane Houston Jones |
Fremont Peak | Jeff Crilly | |
20 | ISS flyby...very cool! | Mike Peck |
Apologies for the clouds at Coyote last night | Bob Jardine | |
A Thing Of BeautY: First Light Report | Bob Jardine | |
Coyote - Sunday night | Phil Chambers | |
Sunday afternoon at Coyote | Michael Swartz | |
17 | Tech Trek Science, Math, & Computer Camp | Rich Neuschaefer |
Lynne Jolitz | ||
Asteroid Occultation | Robert Shelton | |
16 | Wednesday's near occultation of Mars by the Moon | Casey Fukuda |
Richard Lawler | ||
James Turley | ||
14 | La Caja de Los Gatos Observatory | Mark Wagner |
09 | Bolide over South Bay | Kevin McLoughlin
Ronald Gross John R Pierce Jane Houston Jones Jeffrey Crilly Casey Fukuda James Turley Phil Chambers Ketan Deshpande Peter McKone Noel Verbiest |
MB | Jeffrey Crilly | |
08 | Occultation of Zubenelgenubi | Mark Wagner |
Bill Arnett | ||
06 | Grazing occultation | Rich Neuschaefer |
Robert Shelton | ||
05 | Coe | David Kingsley |
Fremont Peak | Jeff Crilly | |
Observing near 1st Q at Foothills Park | Mark Wagner | |
Globulars Great and Small | Joe Fragola | |
03 | NGCs in 10x50 binos from Montebello | Mark Wagner |
Fiddletown last night was... | Jane E. Smith | |
Fiddletown | Shneor Sherman | |
02 | Great Night at Montebello | Peter McKone |
Dark night on the Peak | Jamie Dillon | |
01 | Fremont Peak 7/1 | Richard Crisp |
More Herschel Clusters | Tom Campbell | |
June 2003 | ||
29 | One of those perfect, magical nights | James Adams |
28 | Henry Coe | Bob Czerwinski |
Coyote Lake - Markarian's Chain | George Feliz | |
27 | SSP thanks | Marek Cichanski |
SSP review | William Blakeslee | |
Shingletown! | Jamie Dillon | |
Binocular Messiers | Tom Campbell | |
26 | Shingletown 2004!!?? | Dennis Steele |
SSP Thanks | Nick Biunno | |
Fremont Peak | Richard Crisp | |
Observing Abell galaxy clusters at the Grand Canyon Star Party | Jane Houston Jones | |
Snake Eggs | Tom Campbell | |
25 | Report on first night of SSP | Marek Cichanski |
We few, we happy few | Kevin | |
Bud Wittlin | ||
Early SSP Images | Peter Santangeli | |
(More) Early SSP Images | Paul Lefevre | |
Shingletown | Phil Chambers | |
The Oven and The Icebox (SSP 2003) | Mark Wagner | |
SSP: Thank You! | Bob Jardine | |
Shingletown '03 | Rich Neuschaefer | |
SSP 2003 Volunteers and Thanks | Stacy Jo McDermott | |
My personal SSP 2003 highlights | Stacy Jo McDermott | |
SSP 2003 what a ball! | Rashad Al-Mansour | |
SSP Thanks | Jeff Gortatowsky | |
David Windstrom | ||
SSP Observing Report | Michael Huster | |
What's Your Best Astro Experience? | Taylor Reid | |
24 | Historical deep sky observing at the Grand Canyon Star Party | Jane Houston Jones |
22 | Observing Report from the Grand Canyon Star Party | Jane Houston Jones |
Planets at the Grand Canyon Star Party | Jane Houston Jones | |
21 | Quick report on Coyote conditions | Bob Jardine |
Pillars of Plettstone | Richard Crisp | |
Plettsone | Jeff Crilly | |
Fiddletown/Saturday night | Dennis Beckley | |
20 | A Meridian flop on a Giant Refractor | James Turley |
Coyote Lake, 20 June 2003 | Sean McCauliff | |
18 | Turley's sacrifice worked! | Mark Wagner |
Doubles in the Crown | Tom Campbell | |
07 | The Moon from the Breakfast Nook | Marek Cichanski |
Foothill Park | Rich Neuschaefer | |
More shallow sky on Saturday night | David Kingsley | |
Mt. Hamilton | James Turley | |
Jeff Crilly | ||
06 | Here There Be Dragons | Tom Campbell |
04 | Montebello Results | Peter Santangeli |
MB | Jeff Crilly | |
02 | Mars is here! | Jason Hatton |
MB - Wild Turkey Sunset | Glenn Hirsch | |
01 | Quick OR on FP | Jeffrey Crilly |
Annie Jump rides again | Jamie Dillon | |
May 2003 | ||
31 | Lake Sonoma | Matthew Marcus |
Exit Poll - Saturday MB | Jason Newquist | |
MB Last Night | Nick Biunno | |
Coyote Lake | Joe Fragola | |
Saturday at the Peak | Peter Santangeli | |
Coe Conditions Last Saturday | Jeff Crilly | |
Edges | Mark Wagner | |
First Light at Plettstone | Rashad Al-Mansour | |
Fiddletown | Dennis Beckley | |
IHOP Inaugural Outing | Jane E. Smith | |
More Galaxies in Leo | Tom Campbell | |
30 | Montebello | Jeffrey Crilly |
MB Last night | Phil Chambers | |
Gobs of Globulars | Tom Campbell | |
27 | Plettstone | Albert Highe |
26 | Constellations and light pollution - Pacifica, CA | Stacy Jo McDermott |
BC last night? | Gregg Blandin | |
Observing Report for BC | Brian Zehring | |
A Short Night In The Country | Tom Campbell | |
25 | FP | Jeffrey Crilly |
Sun night at Coyote | Matthew Marcus | |
BC Last Night | Jane E. Smith | |
Shneor Sherman | ||
A Hunting We Will Go | Tom Campbell | |
24 | Fun Night at the Peak | Peter McKone |
RTMC | William Blakeslee | |
RTMC 2003 | Jeffrey Gortatowsky | |
23 | Observing May 23, 25 and 26 2003: Lake Sonoma | Jane Houston Jones |
Last Night at BC | Jane E. Smith | |
Gregg Blandin | ||
22" First Light | Shneor Sherman | |
21 | Montebello | Peter McKone |
18 | Mars (now) through a small scope | Walt McNab |
Sunday Night at Montebello | Peter McKone | |
Montebello | Matthew Marcus | |
40 Nights of the Herschel 400 | Craig Colvin | |
Yosemite | Bob Jardine | |
17 | Gorgeous Night at Fremont Peak | Peter McKone |
Coyote Lake Saturday | Mike Ruddy | |
Near full moon boogie | Richard Crisp | |
15 | Lunar Eclipse: Saw it but... | Richard Navarrete
Richard Crisp Ivor Barker William G. Schultz Eric Ayres Alexander Avtanski |
Eclipse from Twin Peaks in San Francisco | Bob Berta | |
Lunar Eclipse from Summit in Los Gatos Mountains a | Lynne Jolitz | |
Eclipse reports from the 'hoods | Jane Houston Jones | |
Viewing the lunar eclipse from Roseville | Randy Muller | |
Bill Chandler | ||
10 | SFAA City Star party May 10 | Jane Houston Jones |
SF on Saturday | Michael Swartz | |
MB Sat. Night Summary | Bob Jardine | |
Another Sat MB OR | Marek Cichanski | |
Kris Walker | ||
05 | Lake Sonoma last night | Andrew Pierce |
04 | If Not For Dew... | Mark Wagner |
Montebello Sunday night; Do you believe in miracles? | Marek Cichanski | |
Clouds? What clouds? | Craig Colvin | |
I'm off the hook | Mike Ruddy | |
03 | Into the Lion's Den | Tom Campbell |
01 | Desert Sunset Star Party, AZ | Brian Zehring |
April 2003 | ||
26 | Backyard planetary & deep sky observing | Jason Hatton |
The constantly changing face of Jupiter | Jason Hatton | |
25 | Coyote Lake | Sean McCauliff |
Yes, it was clear | Albert Highe | |
05 | Pacheco State Park | Bob Czerwinski |
Surprise treat at Pacheco | Jamie Dillon | |
Mike Ruddy | ||
Mount Tamalpais | Jane Houston Jones | |
01 | Double Bear-rel | Tom Campbell |
March 2003 | ||
30 | Esparto | Shneor Sherman |
29 | Lake Sonoma | Robert Leyland |
Messier Marathon at Coe. Firsts, firsts and more firsts. | Craig Colvin | |
Bud Wittlin | ||
Big fun last night on Ranger Row | Jamie Dillon | |
Plettstone | Richard Navarrete | |
Mark Wagner | ||
Albert Highe | ||
Plettstone Pleasures and Pics | Jane E. Smith | |
Plenty at Plettstone: Spring In My Step | Mark Wagner | |
New Moon at Plettstone | Rashad Al-Mansour | |
Pleasure at Plettstone | Jim Ster | |
Brian Zehring | ||
Observing on 4 hours of sleep after an all-night messier marathon *o* | Jane Houston Jones | |
How was the marathon? | Bob Jardine | |
Coyote | Matthew Marcus | |
Observing from my back yard deck | Stacy Jo McDermott | |
28 | Lake Sonoma Messier Marathon | Jane Houston Jones |
LSA | Rob Hawley | |
Friday Night Observing Report | Brian Zehring | |
Plettstone | Shneor Sherman | |
27 | A mini messier marathon & a hop through the Virgo galaxy | Jason Hatton |
26 | Montebello | Marek Cichanski |
Miraloma | Jane Houston Jones | |
24 | Last night at home | Jamie Dillon |
Conditions at MB last night | Phil Terzian | |
23 | Stars on Oscar night | Jane Houston Jones |
22 | Lions, Monsters, and Bears, Oh My! | Tom Campbell |
21 | Coyote | Rob Hawley |
08 | SFAA City Star party Report | Jane Houston Jones |
Callisto-Io conjunction 9 March UT | Morris Jones | |
La Honda | James Adams | |
Pacheco Star Party a Go - gone! | Matthew Marcus | |
Fremont Peak | David Kingsley | |
Quick Shingletown Observing Report | Mark Wagner | |
07 | Houge Park | Rich Neuschaefer |
Double Dipping | Tom Campbell | |
05 | Coyote | Rob Hawley |
Montebello last night | Rashad Al-Mansour | |
Fremont Peak | Bob Czerwinski | |
Observations of Abell 1367 | Bob Czerwinski | |
04 | Solar spot visible | Stacy Jo McDermott |
Jane Houston Jones | ||
The Seeing Is Planetary Quality in Monterey | Peter Natscher | |
Bob Jardine | ||
03 | Asteroids and Satellites | Bob Czerwinski |
01 | Good night at Coe! | Rob Hawley |
Stalking the Bear | Mark Wagner | |
Coe | William G. Schultz | |
Andrew Pierce | ||
Jeff Crilly | ||
From Coe, Omega Centauri and Centaurus A | Rich Neuschaefer | |
Fremont Peak | Bob Jardine | |
Jane Houston Jones | ||
Fremont Peak or the BB's go bust | Michael Portuesi | |
Fremont Peak Observing; Enter, The Lion! | Peter Natscher | |
New Moon from Ranger Row | Jamie Dillon | |
Lake Sonoma | Steve Gottlieb | |
Matthew Marcus | ||
At the River's Head, and the Bear's Paws | Robert Leyland | |
Montello | Dennis Steele | |
Coyote | David Crabtree | |
Alexander Avtanski | ||
Scott T. Mikusko | ||
Dino | Marek Cichanski | |
Dino Point | David Kingsley | |
Saying goodbye to the Birthday Cluster | Albert Highe | |
Fiddletown | Shneor Sherman | |
Blue Canyon | William Blakeslee | |
February 2003 | ||
23 | 40 Eridani | Jamie Dillon |
22 | Montebello | Rich Neuschaefer |
Coe, Coyote, Virgo, and more... What a night! | Marek Cichanski | |
Fremont Peak Observing | Peter Natscher | |
Fremont Peak | Bob Czerwinski | |
FU Orionis! Lake Sonoma | Steve Gottlieb | |
Lake Sonoma: Observing MSA-227 | Jane Houston Jones | |
Odds and ends in ERI, ORI and LEO at Lake Sonoma | Robert Leyland | |
Lake Sonoma | Matthew Marcus | |
Blue Canyon | Jane E. Smith | |
21 | Fremont Peak | David Kingsley |
Montebello OSP | James Adams | |
First Light, Starmaster 18" GOTO | Jane E. Smith | |
HCG 50 observed with 30" | Randy Muller | |
Observing Report for this weekend | Brian Zehring | |
Jim Ster | ||
18 | A little solar viewing | Michael Swartz |
James Adams | ||
16 | A friendly visit to Scope City | Dan Wright |
10 | GRS observation | Morris Jones |
09 | Observing Jupiter | Jane Houston Jones |
Sidewalk astronomy in Gilroy | Jamie Dillon | |
08 | Land's End San Francisco | Stacy Jo McDermott |
Jane Houston Jones | ||
Fremont Peak | Jim Bartolini | |
Bob Czerwinski | ||
MB Saturday night | Casey Fukuda | |
GRS observation | Morris Jones | |
BC on Saturday aka Let the big dobs eat | Brian Zehring | |
Observations from Blue Canyon | Gregg Blandin | |
07 | Houge Park star party last night... | Mark Wagner |
06 | NEAT sunset comet | Kevin McLoughlin |
05 | Nice night at MB | Rashad Al-Mansour |
Feb 5th, '03 | Rich Neuschaefer | |
Long, thin "dash" above NEB | Rich Neuschaefer | |
03 | Surveying Cancer, and a little more Sextans | Robert Leyland |
A Night at Fiddletown | Bob Czerwinski | |
Pioneer School Science Fair Star Party | Bruce Jensen | |
Kitt Peak | Bill Chandler | |
02 | Fremont Peak | David Kingsley |
Looking at Lynx, Glimmers in a Sextant (17.5") | Robert Leyland | |
Abell 12 | Glenn Talbert | |
01 | Fremont Peak/ first light ST10XE | Richard Crisp |
Brief OR from FP | Peter J McKone | |
Wet and cold on the Peak | Jamie Dillon | |
On A Clear Night... | Mark Wagner | |
Richard Navarrete | ||
Coyote Lake last night | Scott T. Mikusko | |
Lake Sonoma | Shneor Sherman | |
Matthew Marcus | ||
Blowing Bubbles in the Wind | Steve Gottlieb | |
Plettstone | Albert Highe | |
Michelle Stone | ||
NGC2415 | Dana Crom | |
January 2003 | ||
31 | The Peak last night | Rashad Al-Mansour |
Splitting Airs | Tom Campbell | |
29 | Montebello | Richard Crisp |
Bob Jardine | ||
Fremont Peak | Bob Czerwinski | |
28 | 1st Astro Video Light | Nick Biunno |
25 | Coe | Rob Hawley |
Mark Wagner | ||
Coe... it was a dark and foggy night | Rich Neuschaefer | |
Nice night at the peak | Peter Santangeli | |
Medusa at the Peak | Bob Jardine | |
Surprisingly good night at the Peak | Peter J McKone | |
Castro Valley and a disturbing new trend? | Richard Crisp | |
Last Night at Esparto | Shneor Sherman | |
Fear and Loathing in Sedona, AZ | James Turley | |
18 | Localized Seeing | Bob Czerwinski |
Richard Ozer | ||
17 | Jupiter events tonight | Jane Houston Jones |
Bob Czerwinski | ||
Jane Houston Jones | ||
14 | Jupiter | Morris Jones |
Honey Mooning | Jane Houston Jones | |
07 | The Seeing Stinks Here in Monterey! | Peter Natscher |
Crystal Clusters of the Celestial Charioteer | Tom Campbell | |
06 | My Sol Delight | Michael Swartz |
Fremont Peak | Peter L McKone | |
Bob Czerwinski | ||
David Kingsley | ||
Kevin Schuerman | ||
Fremont Peak, such a night | Jamie Dillon | |
Backyard (It's so very lonely...) | Mark Wagner | |
The lunar doughnut | Jane Houston Jones | |
05 | Saturn occultation of M1 OBSERVATION | Andrew Pierce |
Douglas Hudgins | ||
Fremont Peak | Peter Natscher | |
Good night at Coulter | Jamie Dillon | |
Los Gatos | Mark Wagner | |
Winters | Gregg Blandin | |
04 | Coe | Jake Burkart |
Phil Chambers | ||
Rich Neuschaefer | ||
Bob Jardine | ||
Rob Hawley | ||
William G. Schultz | ||
Fremont Peak | Peter Natscher | |
Coyote | David Crabtree | |
(Attempted O)R Berkeley | Matthew Marcus | |
Saturn occultation of M1 OBSERVATION | Robert Leyland | |
Bob Czerwinski | ||
Crab-less Saturn last night | Jane Houston Jones | |
Fiddletown | Jane E. Smith | |
The Lord of the Rings: Saturn and the Crab | Randy Muller | |
Double Quasar, Fiddletown | Shneor Sherman | |
Saturn's Transit of the Crab | Bill Feiereisen | |
03 | 30 Days and 4, not 40, nights | Jeff Gortatowsky |
01 | Coe | Matthew Marcus |
Bob Czerwinski | ||
Coyote last night | James Turley |