| About Reports | About TAC | Join TAC | ||||||||||||||||||||||||
|
Observing Reports
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| December 1999 | ||
|---|---|---|
| Date | Title | Author(s) |
| 31 | Last night at Henry Coe | Jamie Dillon |
| 30 | HAPPY NEW YEAR! | Peter Natscher |
| More visiting with the Spotted Beast of the North | Jeffrey D. Gortatowsky | |
| An excellent evening at Lake Sonoma | Steve Gottlieb | |
| Short Night with the Shorttube 80 | Bruce Jensen | |
| Visiting an old friend | Richard Navarrete | |
| 29 | Observing at Montebello | Mark Wagner |
| Kurt Kuhlmann | ||
| Jason Newquist | ||
| Far away astro friends | Jane Houston | |
| 28 | Bright night with the Messier Monster... | Mark Wagner |
| 23 | A sub-Rukl night on the moon | David Kingsley |
| 19 | Nasmyth scope and Nasmyth crater | David Kingsley |
| 14 | How I took 6" to Philippine Skies | Paul LeFevre |
| 13 | A quick look | Jane Houston |
| Geminids | Jamie Dillon | |
| 11 | Observing at Fiddletown | Mark Wagner |
| Comparing Fiddletown to Coe | Jim Bartolini Mark Wagner Bruce Jensen Richard Navarrete | |
| Brief obs report from Coe | Paul Sterngold | |
| Fiddletown - A cool night for galaxies | Steve Gottlieb | |
| Don't look now, geeks with lenses | Jamie Dillon | |
| Report from Coe | David Smith | |
| Pease, Please! | Bruce Jensen | |
| Sierra foothills observing | Jay Reynolds Freeman | |
| 10 | Short obs report | Jeffrey D. Gortatowsky |
| Plettstone Weather Report... | Jay Reynolds Freeman | |
| Fiddletown | Dennis Beckley | |
| Stargazer Steve 3-inch: Observing Report and Telescope Report | Jay Reynolds Freeman | |
| 09 | 1999 Geminids report | Pierre St. Hilaire |
| 04 | Briefer Henry Coe Report... | Jay Reynolds Freeman |
| Bob Czerwinski | ||
| Unfortunately brief observing session... | Matthew Buynoski | |
| A Short Great Night for Planets | Randy Muller | |
| Dave North | ||
| 03 | First Light, C14 | Matthew Buynoski |
| Brief Fremont Peak Report | Jay Reynolds Freeman | |
| Cassiopeia in Salinas | Jamie Dillon | |
| Observing Report, Del Valle Regional Park | Bruce Jensen | |
| Another Del Valle Report | Richard Navarrete | |
| Observing weather in the Sierra | Michelle Stone | |
| First Light for the Ceravolo HD216 | Craig A. Lambert | |
| 02 | Naked eye Nova in Aquila! | David Kingsley |
| Steve Gottlieb Lance Shaw David Kingsley | ||
| 01 | Montebello mud and sky report | David Kingsley |
| Bruce Jensen Richard Navarrete Phil Chambers Paul Sterngold | ||
| November 1999 | ||
| 23 | Obliterated SEB? | Paul Sterngold Andrew Pierce |
| 18 | Leonids@Coe | David Richard Smith |
| Predawn Leonids from Palo Alto | David Kingsley | |
| Leonid Storm 1999: The finale: A trip to remember | Jane Houston | |
| Leonid report (from Spain) | Pierre St. Hilaire | |
| 17 | Leonids | David Richard Smith |
| Phil Chambers Rod Norden Mark Wagner Matt Tarlach Bob Czerwinski Paul LeFevre Jon Ruyle David Finn Jay Reynolds Freeman | ||
| Leonid Storm 1999: Flying through the Storm | Jane Houston | |
| 15 | Mercury Transit Reports |
Mark Wagner Bob Czerwinski Phil Chambers Chucky Shinn David Kingsley John Gleason Jay Reynolds Freeman Rich Neuschaefer James Ferreira, Steve Gottlieb William B. Phelps |
| Akkana Peck | ||
| Fred Urrutia | ||
| Rod Norden | ||
| 13 | Leonid Storm 1999: Aboard the ARIA | Jane Houston |
| 12 | All alone at Coe... | Paul LeFevre |
| 11 | Near Double Transit Thursday night |
Steve Gottlieb Richard Navarrete Mark Wagner Phil Chambers Rich Neuschaefer Bruce Jensen |
| 08 | Awesome seeing last night | Bruce Prickett Richard Navarrete |
| 06 | Pease, Pease me, oh yeah (Fiddletown 11/6/99) | Steve Gottlieb |
| Short Saturday night at Lake Sonoma | Paul LeFevre | |
| Stalking Galaxies in the Winged Horse | Randy Muller | |
| Wow! Great observing this last weekend! | Bruce Jensen | |
| 05 | "Plettstone 1999" Super Nova at Fiddletown | Rashad Al-Mansour |
| Friday night | Dennis Beckley | |
| Sierra Foothills Observing | Jay Reynolds Freeman | |
| 04 | Double your fun | Richard Navarrete Bill Arnett |
| Jupiter's double shadows | Jane Houston | |
| Jupiter 11/4 | Matt Tarlach | |
| 01 | Goodness Gracious, great balls of .. moon stuff | Jane Houston |
| Shadows in Plato | James Ferreira | |
| Rupes Recta at Sunset | James Ferreira | |
| October 1999 | ||
| 31 | Hallo out there! | Jane Houston |
| A little Halloween sidewalking | Matthew Buynoski | |
| 30 | Dogs, Hicksons, AAA and time warps | Mark Wagner |
| Observing notes from Pacheco | Steve Gottlieb | |
| Quintet with cookies and a binary | Jamie Dillon | |
| 29 | Klee Barlow Test | Phil Chambers |
| Please comiserate with me <whine whine> I almost was famous | Michelle Stone | |
| Hallowe'en weekend observing | Jay Reynolds Freeman | |
| 26 | Special Io eclipse | Akkana Peck |
| 25 | Io transit | Leonard Tramiel |
| Bill Arnett | ||
| Brief Moon Impressions | Dave North | |
| 24 | Red Spots in NEB | Bill Arnett |
| Lunar insight in Monterey | Jamie Dillon | |
| 20 | Great seeing for moon, Saturn, Jupiter | Paul Sterngold |
| 19 | Special Io eclipse | Akkana Peck |
| Shadow transits near Jupiter opposition | David Kingsley | |
| 18 | Lunar Occultation of Uranus | Mike Rupe Bill Arnett Allan Keller Rich Neuschaefer |
| Moon vs. Uranus, + Jupiter | Matt Tarlach | |
| James Ferreira | ||
| 17 | Lick Shane 120 - Duh, I could have Had a V-8! | Peggy Bernard |
| 16 | Saturday night at Lake Sonoma | Robert Baldwin |
| Fremont Peak | Leonard Tramiel | |
| 11 | Loafing in Sonoita | Mike J. Shade |
| 10 | Beethoven, Bach, and the Universe at UCO Lick | Peggy Bernard |
| 09 | Beautiful night once and future | Bob G. |
| Jupiter occultation | Leonard Tramiel | |
| First Tang-o in California | Jane Houston | |
| Observing at Pacheco | Shekhar Borde | |
| Jupiter, southern white ovals | Rich Neuschaefer | |
| Lick Volunteer Appreciation | Sandra Macika | |
| Pegasus at Pacheco | Jamie Dillon | |
| Horse Bits and the Hunter Hunted - session 2 of 2 | Mark Wagner | |
| 08 | Horse Bits and the Hunter Hunted - session 1 of 2 | Mark Wagner |
| Must See NGC's | Richard Navarrete | |
| Sierra Observing | Jay Reynolds Freeman | |
| 07 | A Beautiful Night... | Bob Czerwinski |
| Masked Jupiter | Matt Tarlach | |
| Beautiful night once and future | Jamie Dillon | |
| 03 | Wragg Canyon | Matt Tarlach |
| 02 | Good Seeing on the California Coast | Jay Reynolds Freeman |
| Observing at Coe | Sandra J. Macika | |
| Virgin voyage on the 30" | Jamie Dillon | |
| Saturday Night Driveway Astronomy | Jane Houston | |
| Also Good Seeing | Steve Gottlieb | |
| Got carried away... | Rich Neuschaefer | |
| Seeing Total Joy | Randy Muller | |
| 01 | Seeing Stars and Poems by Tennyson | Jane Houston |
| September 1999 | ||
| 30 | Smokin & Drinkin... | Mark Wagner |
| 29 | A Wonderful Night | Bill Arnett |
| With thanks to Ganymede! | David Kingsley | |
| Paul Sterngold | ||
| Dobs and Planets | Dave North | |
| 27 | Sunset Activities on Western Mare Crisium | James Ferreira |
| 24 | Another beautiful moment | Jane Houston |
| The Luminaria | Jane Houston | |
| 18 | Hesiodus and Other Rays | Jane Houston |
| Bill Arnett | ||
| Sunrise Over Clavius | Rich Neuschaefer | |
| Fra Mauro | Dave North | |
| 16 | Sunrise in the Alps | Matt Tarlach |
| Lick & Olbers Paradox | Peggy Bernard | |
| 11 | My first observing report | Nilesh Shah |
| A dark night at Coe | Mark Wagner | |
| Aggro becomes trivial at Coe | Jamie Dillon | |
| Henry Coe? | Robert Baldwin | |
| Black Sky, Red Shift, and On Beyond Zebra | Jay Reynolds Freeman | |
| Searching for Planet X | Randy Muller | |
| 10 | Lick Shane 120 Tracking, QSO's & Vulcan | Peggy Bernard |
| Observing at Lick | David Kingsley | |
| Observing at Lick, and a nice view of the Saturn Nebula | Jay Reynolds Freeman | |
| Oregon Star Party, Part 1 | Matt Tarlach | |
| Oregon Star Party, Part 2 | Matt Tarlach | |
| 05 | Lick Shane 120 Pointing, Crashing Galaxies, and New Vulcan Stars | Peggy Bernard |
| Great night at the Peak 5-Sep-99 | Paul Sterngold | |
| Cone Peak | Jamie Dillon | |
| 04 | Observing Saturday Night at Lake Sonoma | David A. Silva |
| A great night at the Peak | David Kingsley | |
| Fog lay down, stars come out, fun time Fremont Peak | Mark Wagner | |
| Binocs in the SW lot | Jamie Dillon | |
| Sept 4th / 5th observing report | Rich Neuschaefer | |
| 03 | Addicted & Seeing Double!!! | Peggy Bernard |
| Fremont Peak report for Friday 3 September | Gilles Grosgurin | |
| Labor Day weekend at Fremont Peak | Jay Reynolds Freeman | |
| Above Glacier Point - Labor Day Weekend 1999 | Jane Houston | |
| 02 | Conjunction Junction | Michael Koop |
| Weather forecast....First light: Intes 7" Mak/Newt | William G. Schultz | |
| 01 | Montebello Wednesday | David Kingsley |
| Montebello last night... | Mark Wagner | |
| What a feature, the ecliptic | Jamie Dillon | |
| August 1999 | ||
| 22 | Jupiter, Aug. 22nd | Rich Neuschaefer |
| Dave North | ||
| Away From The Terminator | Dave North | |
| A short (but true) story | Paul LeFevre | |
| 21 | Lunacy and hallucinations | Richard Navarrete |
| Fun at Lick - Coude', Star Pairs, and Peggy | Peggy Bernard | |
| 20 | Houge Park | Rich Neuschaefer |
| 14 | Saturday night on Fremont Peak | Jane Houston |
| Fiddletown instead | Rashad Al-Mansour | |
| Saturday on the Peak | Jamie Dillon | |
| 13 | Perseids at Lake Sonoma last night | Paul LeFevre |
| Perseids Last Night | Diana Symons | |
| Observing, UC Observatory, Lick | Peggy Bernard | |
| Lassen was great! | Peter Natscher | |
| 12 | Perseids in San Rafael | Paul LeFevre |
| Perseids Last Night | William G. Schultz | |
| Frustration, then satisfaction | Paul Sterngold | |
| One Man's Lassen Highlights, the Sequel | Matt Tarlach | |
| 11 | Lassen '99 -- Deep-Sky Weasels Meet Einstein's Kitty Crumblies | Jay Reynolds Freeman |
| Solar eclipse report - eastern France | Steve Gottlieb | |
| Astronomical Delights at Lassen | Randy Muller | |
| 07 | Did anyone go to the Peak? | Bob Czerwinski |
| Five planets on the Peak | Jamie Dillon | |
| 04 | Walter sunset ray | Bill Arnett |
| July 1999 | ||
| 31 | Binary tour of Lyra | Jamie Dillon |
| 30 | Lunar Prospecting on July 31 | Jane Houston |
| 29 | Shallow Seas | Bill Arnett |
| 28 | Ring Mountains and Mare Orientale, July 27 - 29 | Jane Houston |
| 27 | On Location... | Jay Reynolds Freeman |
| Mare Orientale? | Bill Arnett | |
| Dave North | ||
| 26 | Aaron sees the moon | Jane Houston |
| 24 | Sunrise on Schroter's Valley | Rich Neuschaefer |
| 20 | Apollo 11 Memorial Moon Watch | Donald McCorvey |
| 17 | Fremont Peak 7/17: General Reflections | Bob Czerwinski |
| Paul LeFevre | ||
| Lights out at Lassen | David Kingsley | |
| Harvey and Moonshine, July 16-18, 1999 | Jay Reynolds Freeman | |
| 16 | Darn you Steve Gottlieb! 8) | Jeffrey D. Gortatowsky |
| One Man's Lassen Highlights | Matt Tarlach | |
| 15 | Big night on the Peak | Jamie Dillon |
| Lassen Observing Report, July 1999 | Bruce Jensen | |
| 14 | 35 Stars in a Magical Sky | Mark Wagner |
| Lassen - The Land of Plenty (of stars!) | Richard Navarrete | |
| Storming the Bastille at Lassen | Randy Muller | |
| 10 | Grant Ranch, 10 July | Matthew Buynoski |
| Lake Berryessa Saturday 7/10 | Phil L. Reinders | |
| Star-B-Que | Rich Neuschaefer | |
| Harvey in the Sierra, July 10, 1999 | Jay Reynolds Freeman | |
| 08 | Smog, Inversion Layers and Seeing! | Peggy Bernard |
| 07 | Small Telescope, Close In, Serious Deep-Sky Work | Jay Reynolds Freeman |
| Wragg Canyon, 7/7 | Matt Tarlach | |
| 04 | Fireworks and Deep Space Objects | Michelle Stone |
| 03 | Plutocrats at Fremont Peak | Jane Houston |
| Planets, Plutocrats, and Setting Circles | Jay Reynolds Freeman | |
| June 1999 | ||
| 22 | Tuesday Night Mooning! | Peggy Bernard |
| 19 | Great Observing 6/19/99!!!!!! | Peggy Bernard |
| Saturday night Observ. | GYULA | |
| A Night At Sonoma Lake -- Scouting Report | Rashad Al-Mansour | |
| Paul LeFevre | ||
| Helping out at Lick, June 19, 1999 | Jay Reynolds Freeman | |
| Binocular astronomy at Mariposa | Jamie Dillon | |
| Notes from Glacier Point, Yosemite National Park | Jane Houston | |
| 18 | Friday Morning Stars - Andromeda Strain | Peggy Bernard |
| Last night at Anza | Jeffrey D. Gortatowsky | |
| 16 | Who's observing? Me too! | Dave North |
| 13 | Sunday Night Observing -- Make Up Session | Peggy Bernard |
| 12 | Futz with equipment or Observe? | Michelle Stone |
| A Big Dwarf & the Monster meets the Master... | Mark Wagner | |
| Sierra Trip and Observing Report | Jay Reynolds Freeman | |
| Who's observing? Me! | Jane Houston | |
| 11 | Rise early... | Peggy Bernard |
| Abell Clusters from Fremont Peak | Jay Reynolds Freeman | |
| 10 | It's a good time to rise early... | Paul LeFevre |
| 9 | Midweek Messier Messing at Montebello | Jay Reynolds Freeman |
| 8 | "New" first-rate observing site | Lance Shaw |
| Sonoita AZ observing report | Mike J. Shade | |
| 6 | Sunday Night NGC's and other Stuff | Peggy Bernard |
| 5 | Great Night in the Foothills! | Marsha Robinson |
| John Gleason | ||
| "New" first-rate observing site | Bruce Jensen | |
| June 5 night at the Peak | Paul LeFevre | |
| Harvey at Fremont Peak | Jay Reynolds Freeman | |
| Fun night at the Peak | Nilesh Shah | |
| Lance Shaw | ||
| Fun in Fiddletown | Steve Gottlieb | |
| Observing Report | Richard Navarrete | |
| May 1999 | ||
| 30 | The Fear and Panic of First Light | Bill Arnett |
| 29 | RTMC '99 | William Phelps |
| 28 | TARGET - STRAIGHT WALL! | Peggy Bernard |
| 27 | Moonstruck Report!!!! | Peggy Bernard |
| 26 | Very bright spot near Schroter's Valley | Akkana Peck |
| 24 | Another Big Honking Valley On The Moon | Dave North |
| 21 | Occultation | Paul LeFevre |
| Observing Blowout Friday 5/21 - 5/22 & Shoot The Moon! | Peggy Bernard | |
| 18 | Wasting Away Again in Margaritifer | Akkana Peck |
| 17 | Observing 5/16, 17 | Peggy Bernard |
| Monday night seeing | Robin Casady | |
| 15 | Saturday Night Observing, 5/15, Foothill Park | Peggy Bernard |
| MIRA Friends Night at Chews Ridge Excellent Seeing of Mars on 36" | Rod Norden | |
| Messier Monster Update | Mark Wagner | |
| Comet Lee in the lee of the wind | David Kingsley | |
| Fremont Peak, May 14-15, 1999 | Jay Reynolds Freeman | |
| Dark skies at Fiddletown on May 15th | Steve Gottlieb | |
| Observing Log | Richard Navarrete | |
| 14 | SAV Friday Night | Bruce Jensen |
| 13 | May 12 & May 13 | Paul LeFevre |
| 5/13/99 Observing FEAST! | Peggy Bernard | |
| Phil L. Reinders | ||
| 12 | Wednesday Backyard Night Observing | Peggy Bernard |
| Report on Montebello Wednesday | Jay Reynolds Freeman | |
| 11 | A tourist on Mars | Akkana Peck |
| 9 | Observing 5/7,8,9 | Peggy Bernard |
| 8 | Supernova and Cow Spit: The New Improved Del Valle | Bruce Jensen |
| Eyes in the Sky -- Harvey at Fremont Peak | Jay Reynolds Freeman | |
| The Eye of Mars | Akkana Peck | |
| Girl Scout Star Party | Gary Manning | |
| 7 | How was the seeing at the Peak last night? | Jay Reynolds Freeman |
| John Gleason | ||
| A TUCSON VISUAL NIGHT | John L. Hales | |
| Six-inch 1987 Astro-Physics -- second night out | Jay Reynolds Freeman | |
| 5 | Wednesday Night Observing | Peggy Bernard |
| Montebello observing: Leos and the BIG one. | Mark Wagner | |
| Montebello observing: A fine start | Leonard Tramiel | |
| 1 | Notes From A Newbie | Diana Symons |
| April 1999 | ||
| 30 | Nova Sagittarii 1999 and others... | Lance Shaw |
| 29 | New Telescope | Phil L. Reinders |
| 28 | Nova Sagittarii 1999 | Lance Shaw |
| 25 | Sunday Night "Mooning" | Peggy Bernard |
| 24 | Short-lived lunar views: The Lassell stripe | Akkana Peck |
| Weekend in Tucson | Christopher Bailey | |
| 23 | 1987 6-inch Astro-Physics refractor: first light | Jay Reynolds Freeman |
| 22 | Thursday Night Astronomy! | Peggy Bernard |
| Akkana Peck | ||
| 21 | What we have been doing in Sonoita | Mike J. Shade |
| 20 | Mars 4.5-inch | David North |
| The Moon, Mars and Three Occulted Stars | Randy Muller | |
| 19 | My 10" DOB First Light! | Peggy Bernard |
| 18 | Mars, at last! | James Ferreira |
| 17 | Fremont Peak Star Party! | Peggy Bernard |
| 4/17-18 Peak Wx | Mark Taylor | |
| Travels with Harvey -- Fremont Peak | Jay Reynolds Freeman | |
| You've Got Photons! | Jeffrey D. Gortatowsky | |
| Saturday night at the Peak | Paul Sterngold | |
| A Fun Night at Fremont Peak | Richard Navarrete | |
| The Moon On Saturn's Day | Dave North | |
| Sat Ares Day | Dave North | |
| Mars | John Gleason | |
| Two days observing Mars | Rich Neuschaefer | |
| Mars last Saturday | Akkana Peck | |
| Bolide at The Peak night of 4/17 | Paul Sterngold | |
| John Kuklewicz | ||
| John Gleason | ||
| 16 | A Friday night out with the boys | Jamie Dillon |
| 15 | A Glimpse of Starstuff - the Vela Supernova Remnant | Jane Houston |
| 14 | Speaking of Mars ... | Paul LeFevre |
| Sky is look'in really good | Peter Natscher | |
| Observing last night | Bruce Jensen | |
| Fpeak.... days of old | John Gleason | |
| Mars 4/14 | Mark Wagner | |
| Montebello Wed night | David Kingsley | |
| First good look at Mars | Akkana Peck | |
| Object Detail | Richard Navarrete | |
| The Messier Monster... | Mark Wagner | |
| Observing Four Daze | Mark Wagner | |
| Rendevous with an old friend, Comet Hale-Bopp | Jane Houston | |
| 13 | Oh how I love a clear sky... | Paul LeFevre |
| Mars is looking good | Peter Natscher | |
| Mark Wagner | ||
| Fremont Peak tuesday night... | Jeff Crilly | |
| It was great! | Rashad Al-Mansour | |
| A Little Of This, And A Little Of That | Jeff Blanchard | |
| IC 2220 - the Toby Jug Nebula | Jane Houston | |
| 12 | Five Inch On Mars | David North |
| Monday variable observing... | Lance Shaw | |
| Good Observing night.. | Richard Navarrete | |
| Touching the Southern Sky | Jane Houston | |
| 09 | Sure is nice... | Bill Arnett |
| Montebello Friday night | David Kingsley | |
| Observing Galaxies in Leo | Randy Muller | |
| Friday night surprise! - observing report 17.5" | Steve Gottlieb | |
| Ayers Rock - Getting there was half the fun? | Jane Houston | |
| 08 | Dang! | Paul LeFevre |
| 06 | Mars | Bill Arnett |
| 04 | Herschel-400 list -- brighter than you think | Jay Reynolds Freeman |
| For once... | Jeff Blanchard | |
| 03 | Hermione, talk to me: A diary of an occultation | Jane Houston |
| 01 | First Light for a New Instrument | Jay Reynolds Freeman |
| Supernova in evening sky | Jim Van Nuland | |
| March 1999 | ||
| 31 | Awesome Moonrise behind Lick | William Phelps |
| 27 | A frosty night at the Peak | Rich Neuschaefer |
| 26 | Hesiodus Sunrise Ray | Bill Arnett |
| Early morning observing | Paul LeFevre | |
| 21 | The Cauchy Hyperbolas | Akkana Peck |
| 20 | Messier Marathon and Wet T-shirt Contest | Richard Navarrete |
| Swimming a Marathon | David Kingsley | |
| Messiers from Sonoita | Sandra J. Macika | |
| First Light, kind'a | Rashad Al-Mansour | |
| First try at a Marathon | Paul LeFevre | |
| Marathon? More like a swim! | Leonard Tramiel | |
| First try at a Marathon | Tom Frayne | |
| 19 | Are galaxies hard? Semi-funny story... 8) | Jeffrey D. Gortatowsky |
| 18 | The "M"ie Awards | Jane Houston |
| 17 | Montebello report | David Kingsley |
| 15 | Mr. Zwicky and his galaxies | Mike J. Shade |
| 12 | Mini-Messier Marathon | Marsha Robinson |
| Friday Observing | Richard Naravarrete | |
| Two Nights, Two Skies (Part II) | Mark Wagner | |
| A Darned Good Evening, Considering | Bruce Jensen | |
| 11 | Sonoita observing report | Mike J. Shade |
| Two Nights, Two Skies (part I) | Mark Wagner | |
| Two Nights, Two Skies (part I) | David Kingsley | |
| 10 | Today's halo, with ears and hat | Mark Wagner |
| 360 full-color halo around the Sun | Jamie Dillon | |
| 09 | Backyard observing. Better than rain. | Mark Wagner |
| Stars in the driveway | Rich Neuschaefer | |
| 08 | Some Sonoita Astronomy | Mike J. Shade |
| 06 | From Flagstaff to the Moon | Jane Houston |
| 07 | Short Night at SAV | Bruce Jensen |
| 05 | Zodiacal light in town! | Jamie Dillon |
| 04 | Pegasus launch | Akkana Peck |
| Pegasus launch | Mark Wagner | |
| Pegasus launch | David Kingsley | |
| Pegasus launch | Bob Czerwinski | |
| Pegasus launch | Jay Reynolds Freeman | |
| WIRE Launch Status - March 4, 1999 | Rich Neuschaefer | |
| WIRE Launch Status - March 4, 1999 | William B. Phelps | |
| Rockets' Red Glare | John Hales | |
| Rockets' Red Glare | Rod Norden | |
| 03 | Rolling a Seven | Michael Siladi |
| 02 | Planetary Alignment |
Marsha Robinson Richard Navarrete John Gleason Bruce Jensen Randy Muller Jay Reynolds Freeman |
| 01 | Full moon fun... | Mark Wagner |
| Mooning with Mom and Dad | Jane Houston | |
| More Mooning | David North | |
| Nice sky! | Bob Czerwinski, Richard Navarrete, Peter Natscher and Ray Gralak | |
| Four Planets in the West! | Randy Muller | |
| Spontaneous Sidewalk Star Party | Paul LeFevre | |
| I caught the fleet footed planet! | Jeffrey D. Gortatowsky | |
| February 1999 | ||
| 26 | First Light for the Pleasure Point "Observatory" | Jeff Blanchard |
| 23 | Planet-watching in February with Refractor Red | Jay Reynolds Freeman |
| Venus and Jupiter (vaporized!) | Mark Wagner | |
| Venus and Jupiter (vaporized!) | Bill Arnett | |
| Venus and Jupiter | William B. Phelps | |
| Jupiter and Venus in conjunction | Randy Muller | |
| After the conjunction set... the MOON! | William B. Phelps | |
| Some apparition | Jamie Dillon | |
| 22 | Another Moon Perspective | David North |
| South of the Valley: Darkness and Light | Mark Wagner | |
| The Moon... | Gilles Grosgurin | |
| Jupiter Venus conjunction | Mark Wagner | |
| Pioneer School Star Party | Bruce Jensen | |
| 19 | What happened at Montebello | Paul Sterngold |
| Goldie's Night Out | Richard Navarrete | |
| 18 | First look at Mercury | Gary Manning |
| Goldie lives! | Richard Navarrete | |
| 17 | Castor splits in Salinas | Jamie Dillon |
| 14 | Brief observing report w/17.5", Digger Pines | Steve Gottlieb |
| 10 | Hunting Galaxies in Bear Country | Randy Muller |
| 09 | Chasing Galaxies in Lynx, the Lion and the Large Bear | Randy Muller |
| 05 | Amazing solar rings seen! | Randy Muller |
| 04 | Caught up with M37 | Jamie Dillon |
| 02 | Bright fireball this morning!! | Steve Gottlieb |
| Great views of bright moons | David Kingsley | |
| Tuesday Moon | David North | |
| 01 | More naked eye astronomy | Mark Wagner, David North, Jeff Blanchard, Jamie Dillon |
| January 1999 | ||
| 29 | Weird Steadiness | Bill Arnett |
| 27 | Moon 1/27/99 | David North |
| Almost blind, but fun | Mark Wagner | |
| Gassendi and Rima Brayley | Jay Reynolds Freeman | |
| 26 | Mid week Moon Magic | Jane Houston |
| Occultation of Aldebaran | Randy Muller | |
| Blinded Bull! | Mark Wagner | |
| Lunar Occultation of Aldebaran... | Bill Arnett, David North, Mark Wagner, Jane Houston, Jay Reynolds Freeman, and Morris Jones | |
| 25 | Stadius/Copernicus | David North |
| 23 | Clear skies in SF! | Rashad Al-Mansour |
| 21 | First light for an 11" f/4.5 Dobs! | Jamie Dillon |
| Five Inch Finder | David North | |
| 18 | Statistics: The Last Refuge from... | Jay Reynolds Freeman |
| 17 | Jupiter | Jeffrey D. Gortatowsky |
| 13 | Montebello on 1/13/99 | Bob Czerwinski |
| What, No Galaxies? | Bruce Jensen | |
| 12 | Lights out at Montebello! | Jay Reynolds Freeman |
| Lights out at Montebello! | Mark Wagner | |
| 09 | First star party in 19 years! | Jamie Dillon |
| Summer In Winter | Randy Muller | |
| Fiddletown, 1/9/99 | Gary Manning | |
| Dark skies at Fiddletown! | Steve Gottlieb | |
| 06 | Clouds and clusters at Montebello | David Kingsley |
| 03 | Moonrise over Fremont | David North |
| Moonrise over Fremont | Bill Arnett | |
| 01 | First light for Parks 12.5" Newt | Paul Sterngold |
| Full Moon, Suburbia, Deep Sky | Jay Reynolds Freeman | |