by Tom Campbell
Observer | Tom Campbell |
---|---|
Location | Iola, Kansas (Long: 95°24'W Lat: 37°55'N) |
Equipment | Simmons 10x50WA Binoculars |
Time | 11:15pm - 12:00am CDT (04:15-05:00 UT) |
Transparency | Mostly Clear (7/10) |
Seeing | Mostly Stable (7/10) |
Weather | Temperatures in the 60s. There was little or no breeze. |
OPHIUCHUS | M9, M19, M62, NGC-6342 |
---|---|
SAGITTARIUS | M22, M23 |
SCORPIUS | M6, M7 |
SCUTUM | M26 |
M 19 | Ophiuchus | Globular Cluster | 11:15pm CDT |
---|---|---|---|
NGC 6273 | RA: 17h 02m 38s | Dec: -26° 16' | Mag: 6.8 |
This globular was fairly easy to detect as a faint smudge with a nearly stellar core. What stood out the most was that there were three pairs of optical doubles surrounding the eastern side of the cluster, seeming to point right at the globular. | |||
M 62 | Ophiuchus | Globular Cluster | 11:20pm CDT |
NGC 6266 | RA: 17h 01m 13s | Dec: -30° 07' | Mag: 6.4 |
This globular was rather large, but difficult to detect without using averted vision. It had a stellar core. | |||
M 9 | Ophiuchus | Globular Cluster | 11:25pm CDT |
NGC 6333 | RA: 17h 19m 12s | Dec: -18° 31' | Mag: 7.8 |
This globular was really faint - only visible with averted vision. It only appeared as a faint smudge of light. | |||
NGC 6342 | Ophiuchus | Globular Cluster | 11:30pm CDT |
RA: 17h 21m 10s | Dec: -19° 35' | Mag: 9.5 | |
This cluster was in the same field of view as M9. A stellar core was sometimes visible. | |||
M 23 | Sagittarius | Open Cluster | 11:35pm CDT |
NGC 6494 | RA: 17h 56m 54s | Dec: -19° 01' | Mag: 5.5 |
This cluster appeared as a dim wispy cloud. With averted vision, one or two stars popped into view. | |||
M 26 | Scutum | Globular Cluster | 11:40pm CDT |
NGC 6694 | RA: 18h 45m 12s | Dec: -09° 23' | Mag: 8.0 |
This cluster was really faint, only visible with averted vision. | |||
M 22 | Sagittarius | Globular Cluster | 11:45pm CDT |
NGC 6656 | RA: 18h 36m 24s | Dec: -23° 54' | Mag: 5.2 |
This roundish globular was really large. No stars could be resolved, although there was a noticeable brightening in the center. | |||
M 7 (Ptolemy's Cluster) | Scorpius | Open Cluster | 11:50pm CDT |
NGC 6475 | RA: 17h 53m 54s | Dec: -34° 47' | Mag: 3.3 |
This open cluster appeared rich and wide, a great target for binoculars. About two dozen stars were visible, with the richest concentration near the center. | |||
M 6 (Butterfly) | Scorpius | Open Cluster | 11:55pm CDT |
NGC 6405 | RA: 17h 40m 25s | Dec: -32° 14' | Mag: 4.2 |
This cluster appeared as an oval-shaped patch of nebulosity with about 7-8 stars visible within. |