by Steve Gottlieb
NGC 7423 = Berkeley 57 = OCL-246 = Lund 1026 | 22 55 09 +57 05 49 | Size 5 |
---|---|---|
18" (9/24/05): at 225x, this cluster appears as a small, rich, glowing spot 2' in diameter, peppered with roughly a dozen mag 14-15 stars, several of which are just on the edge of visibility. Set within a rich low power Milky Way star field, but noticed immediately at 115x. A wide pair of mag 11 stars is just off the SW side. At 435x, the faint resolved stars are easier to view, although the background glow fades. Planetary nebula M1-80 is just 10' ENE. | ||
Minkowski 1-80 = PK 107-2.1 = PN G107.7-02.2 | 22 56 19.7 +57 09 21 | V = 13.4; Size 8" |
18" (9/24/05): easily picked up by blinking at 160x with an OIII filter, although appears slightly soft at this power unfiltered. Excellent view at 538x unfiltered as a slightly irregular small disc, ~4" diameter. Situated ~40" west of a mag 11 star. A very close pair of mag 14.5-15 stars follows the mag 11 star and a brighter double is close north. | ||
Bergeron 1 = BFS 15 = IRAS 23026+5948 | 23 04 45.5 +60 04 37 | Size 30" |
18" (9/24/05): tight, distinctive knot of 4 stars set over a very small hazy glow less than 1' diameter. At 300x, a 5th star is just visible within a 40" glow and a couple of additional faint stars are nearby. No significant contrast gain using a UHC or OIII filter at 160x. Located 10' S of the compact HII region IC 1470. Catalogued as an infrared source (IRAS 23026+5948), possible HII region (BFS 15) and noticed as a possible cluster by Joe Bergeron and Tom Reiland. | ||
IC 1470 = Sh 2-156 = Hb 10 = PP 104 = GM 1-79 | 23 05 10.3 +60 14 37 | Size 1.2x0.75 |
18" (9/24/05): small, high surface brightness elongated glow extending from an 11th magnitude star. At 115x, the nebulosity was not noticeably enhanced with an OIII filter but the UHC filter improved the contrast. Easily takes 225x and the oval nebula appears to hang to the SSE of the bright star. A faint, close, equal mag double lies 2' west. A fairly striking, uncatalogued 5'x4' ring of stars follows by 10'. Bergeron 1 lies 10' S. | ||
King 21 = OCL-270 = Lund 1048 | 23 49 56 +62 41 40 | Size 4' |
18" (9/24/05): immediately picked up at 115x as a rich concentration of stars including a pretty double (mag 11/12.5 at 10") and a single mag 10 star. The double is part of an incomplete oval 3' ring of stars (devoid of stars in the center) that extends to the east. The cluster is richest, though, to the south and west of the mag 10 star. About 50 stars total are resolved in a 8'-9' region, although this is much larger than the listed dimensions. Most of these stars are ~13th magnitude with a few additional brighter stars mixed in. | ||
King 12 = OCL-272 = Lund 1050 | 23 53.0 +61 58 | Size 2' |
18" (9/24/05): very pretty, rich dusting of stars surrounding a striking double at 100x (Es 1932 = ADS 17081 = 10/10 at 6"). At 225x, about three dozen stars are resolved in a 3'x2' group elongated SW to NE, highlighted by the equal mag pair. The cluster is located 7' NE of mag 7.2 HD 223767 and along the same line of clusters with Harvard 21, NGC 7788, NGC 7790 and Berkeley 58 extending towards the SE. | ||
HCG 99 | ||
HCG 99A appears as a very faint, phantom streak extending north of a
mag 11 star. It was not noticed initially (picked up HCG 99B first),
but once seen was fairly easy to view, although the brighter attached
star detracts from viewing. Appears elongated nearly 3:1 N-S, though
only 30"x10". This galaxy is the largest in HCG 99, though it has a
much lower surface brightness than HCG 99B.
HCG 99B was fairly faint, small, round, 0.4' diameter. Weak, even concentration to a very small brighter core and stellar nucleus. Brightest (highest surface brightness) member of three. HCG 99C is very close preceding, just 37" between centers. HCG 99C was very faint, very small, round, 15" diameter, required averted to view. Located just off the west end of HCG 99B [37" between centers]. Faintest of three members viewed in HCG 99. | ||
HCG 100 | ||
HCG 100A = NGC 7803 was fairly faint, fairly small, elongated 2:1 ~E-W,
increases in size to ~0.8'x0.4' with averted vision. Contains a small,
brighter core that is rounder. A faint pair of mag 14/15 stars lies 1'
WNW. Precedes a mag 11 star by 2'. Forms a close pair with HCG 100B.
HCG 100B was very faint, very small, elongated 3:2 NW-SE, 0.3'x0.2'. Sandwiched between N7803 1.5' W and a mag 11 star less than 1' following. Fainter of two galaxies viewed in HCG 100, though 100C may be visible in darker skies. | ||
HCG 1 | ||
At 225x, HCG 1A and 1B = UGC 248 appeared as a very faint glow,
elongated SW-NE, 0.6'x0.3' and consisting of the merged glow of HCG 1A
and 1B. Occasionally, the "B" component at the SW end resolved as a
separate very faint knot, ~10" diameter. A group of four stars is
close preceding along with HCG 1C, less than 3' W.
HCG 1C was very faint, very small, round, 10" diameter. Although catalogued at 15th magnitude (V) this low surface brightness knot was not difficult with averted vision. Located 2.8' W of HCG 1A/B and forms the western vertex of a triangle with sides ~1' with two mag 11/12 stars close following. |
Posted on sf-bay-tac Sep 25, 2005 12:56:42 PT
Converted by report.pm 1.2 Mar 12, 2006 16:14:39 PT