by Steve Gottlieb
Conditions were generally good, though not excellent for this site according to the Sacramento-area regulars. NELM appeared ~6.5 with very good seeing, particularly in the first couple of hours. I spent quite a bit of the time observing around -35 degrees dec in Centaurus and felt the sky was reasonable dark (close to 6.0) even at that low elevation (below was a layer of haze hugging the horizon). Despite the CSC forecast, seeing was quite good and could take 400x-500x without a problem. Also, there was no breeze, and just a little dewing on my books and paper charts. I looked at the few eye-candy objects in Canes Venatici late in the evening (listed first if you don't want to slog through the dim stuff), though they were starting to descend into the Sacramento/Placerville light dome.
NGC 4111 = UGC 07103 = MCG +07-25-026 = CGCG 215-028 = PGC 38440 | 12 07 02.6 +43 04 01 | V = 10.7; Size 4.6x1.0; Surf Br = 12.2; PA = 150d | |
---|---|---|---|
18" (6/4/05): fairly bright, fairly large, excellent edge-on at least 6:1 NW-SE. Sharply concentrated with a very bright 20" core that increases to the center. The extensions are very thin, ~3'x0.4', with a slightly bulging core. A wide double star (8.2/10.7 at 34") to the NE is collinear with the core. | |||
NGC 4244 = UGC 07322 = MCG +06-27-045 = CGCG 187-035 = FGC 1402 = PGC 39422 | 12 17 29.4 +37 48 24 | V = 10.4; Size 16.6x1.9; Surf Br = 14.0; PA = 48d | |
18" (6/4/05): beautiful, extremely large ray extends at least 3/4 across the 20' field, ~15'x1' SW-NE. Broadly concentrated, but does not contain a well-defined core or nucleus, though bulges very slightly at the center. The surface brightness is fairly low and only varies gradually over the entire length, but has an grainy texture. A mag 13.5 star is near the NE end. | |||
NGC 4258 = M106 = U07353 = MCG +08-22-104 = CGCG 243-067 = CGCG 244-003 = VV 448 = PGC 39600 | 12 18 57.5 +47 18 15 | V = 08.4; Size 18.6x7.2; Surf Br = 13.6; PA = 150d | |
18" (6/4/05): two spiral arms are evident emerging from the large, very bright core. On the west side of the core, a thin, gently sweeping arm defines the western edge of the galaxy. At the southern end of this arm is a brighter knot or HII region. On the east side of the core, a well-defined, thin arm juts out from the core towards the NNW as a linear extension. The arm is brightest where it attaches to the core. The core is concentrated to a fairly small, very bright central nucleus and the extensions/arms have a slightly mottled or lively appearance. This is a Seyfert galaxy with a very active galactic nuclei. The standard model for the core assumes a massive black hole. | |||
NGC 4490 = UGC 07651 = MCG +07-26-014 = CGCG 216-008 = Cocoon Galaxy = Ho 414a = VV 30 = LGG 290-008 = PGC 41333 | 12 30 36.1 +41 38 34 | V = 9.8; Size 6.3x3.1; Surf Br = 12.9; PA = 125d | |
18" (6/4/05): very bright, large, elongated 2:1 NW-SE, contains a large, bright core. At the NW end a faint arm appears to emerge hooking sharply to the north for 1' towards N4485. At the SW end, there appears to be slight extension without much curvature near a 16th magnitude star. The central region is weakly concentrated to the center. Overall, the galaxy has a mottled, slightly splotchy appearance as if was dusty or knotty with HII regions. | |||
NGC 4896 = UGC 08117 = MCG +05-31-084 = CGCG 160-087 = PGC 44768 | 13 00 30.8 +28 20 47 | V = 13.9; Size 1.0x0.6; Surf Br = 13.2; PA = 5d | |
18" (6/4/05): faint, small, round, 30" diameter. Weak, even concentration to a very faint stellar nucleus. Located just north of the core of Abell 1656 (Coma Galaxy Cluster) with CGCG 160-089 3.0' ESE and MCG +05-31-095 4.8' ENE. | |||
CGCG 160-089 = PGC 44805 | 13 00 44.2 +28 20 14 | V = 15.1; Size 0.4x0.2 | |
18" (6/4/05): extremely faint, very small, slightly elongated, very faint stellar nucleus, 20"x15". Located 3' ESE of N4896, just north of the core of Abell 1656. Faintest of a small trio with MCG +05-31-095 2.4' NE. | |||
MCG +05-31-095 = CGCG 160-091 = PGC 44848 | 13 00 52.1 +28 21 57 | V = 13.8; Size 0.7x0.4; Surf Br = 12.5; PA = 18d | |
18" (6/4/05): faint, small, round, steadily increases to a fairly faint stellar nucleus. Surprisingly, this galaxy was pretty comparable in visibility to N4896 just 4.8' WSW. Located just north of the core of Abell 1656 with CGCG 160-089 2.5' SW. | |||
NGC 4915 = MCG -01-33-069 = UGCA 318 = PGC 44891 | 13 01 28.2 -04 32 48 | V = 12.1; Size 1.6x1.3; Surf Br = 12.9; PA = 55d | |
18" (6/4/05): fairly bright, moderately large, round. Contains a sharply concentrated 0.6' core which increases to a bright, stellar nucleus. With caref viewing, the core appears to be surrounded by a 1.2' very low surface brightness halo, doubling the initial estimate of size. N4918 lies 6.2' NE. | |||
NGC 4918 = PGC 44934 | 13 01 50.6 -04 30 02 | V = 14.4; Size 0.9x0.4; Surf Br = 13.3; PA = 71d | |
18" (6/4/05): extremely faint, small, elongatated 3:2? Requires averted and only glimpsed intermittently. A mag 10.8 star 1.8' NNW detracts from viewing. Located | |||
NGC 4920 = MCG -02-33-094 = IC 4134 = PGC 44958 | 13 02 04.2 -11 22 42 | V = 13.5; Size 1.0x0.8; Surf Br = 13.0; PA = 170d | |
18" (6/4/05): fairly faint, fairly small, slightly elongated, 0.7'x0.5'. MCG -02-33-097 lies 9' N. | |||
MCG -02-33-093 = PGC 44952 | 13 02 03.3 -14 52 58 | V = 13.3; Size 1.2x0.6; Surf Br = 12.8; PA = 174d | |
18" (6/4/05): very faint, small, elongated 3:2 N-S, 0.6'x0.4', low even surface brightness. A mag 13.5 star lies 45" NW of center. Located 5.7' NNW of N4924. | |||
NGC 4924 = MCG -02-33-096 = PGC 44977 | 13 02 12.8 -14 58 11 | V = 12.8; Size 1.5x1.4; Surf Br = 13.8; PA = 60d | |
18" (6/4/05): fairly faint, small, 0.5' diameter, irregularly round, slightly brighter corre. With direct vision a very faint stellar nucleus is intermittently visible or an extremely faint star is superimposed. A small triplet of mag 13/14 stars lies 3.5'-4' SE and a mag 10.2 star is in the same direction 6.2' SE. Forms a pair with MCG -02-33-093 5.7' NNW. | |||
MCG -02-33-097 = PGC 44983 | 13 02 16.3 -11 14 08 | V = 14.1; Size 0.9x0.6; Surf Br = 13.3; PA = 51d | |
18" (6/4/05): extremely faint, fairly small, round, 0.6' diameter, low even surface brightness. Forms an vertex of an isosceles triangle with two mag 12-13 stars less than 2' NNW and 2' ENE. Picked up while observing N4920 9' S. | |||
NGC 4986 = UGC 08221 = MCG +06-29-044 = CGCG 189-027 = LGG 329-003 = PGC 45538 | 13 08 24.5 +35 12 23 | V = 13.2; Size 1.7x0.9; Surf Br = 13.6; PA = 70d | |
18" (6/4/05): fairly faint, fairly small, slightly elongated, 0.7'x0.6'. A mag 14.5 star is superimposed just south of the nucleus. | |||
NGC 5032 = UGC 08300 = MCG +05-31-160 = CGCG 160-166 = Ho 513a = PGC 45947 | 13 13 26.9 +27 48 09 | V = 12.8; Size 2.1x1.1; Surf Br = 13.6; PA = 22d | |
18" (6/4/05): moderately bright, fairly small, elongated 4:3 SW-NE, 0.8'x0.6', increases to a small, bright ccore. Bracketed by two similar stars 1.2' the SW and a similar distance to the NE. Forms a close pair with N5032B = MCG +05-31-159 at 2.4' S (not looked for). | |||
NGC 5108 = ESO 444-020 = MCG -05-32-005 = PGC 46774 | 13 23 18.8 -32 20 32 | V = 14.0; Size 1.2x0.3; Surf Br = 12.8; PA = 2d | |
18" (6/4/05): marginal observation. An extremely faint star was sometimes visible at the plotted position. Once or twice this "star" (core of galaxy?) defintely appeared hazy and perhaps elongated. Located 9' E of N5114 and 3.4' WNW of a mag 10.9 star. | |||
NGC 5114 = ESO 444-024 = MCG -05-32-006 = LGG 353-001 = PGC 46828 | 13 24 01.7 -32 20 38 | V = 12.4; Size 1.7x1.0; Surf Br = 12.9; PA = 80d | |
18" (6/4/05): fairly faint, moderately large, slightly elongated ~E-W, roughly 1.2'x0.9'. Contains a relatively large brighter core which increases to a faint stellar nucleus. The halo has a low surface brightness and the edge is difficult to determine as it fades into the background. A mag 11 star lies 5.8' WSW and very difficult N5108 is 9' W. | |||
NGC 5124 = ESO 444-027 = MCG -05-32-009 = IC 4233 = LGG 351-002 = PGC 46902 | 13 24 50.4 -30 18 27 | V = 12.1; Size 2.2x0.7; Surf Br = 12.6; PA = 9d | |
18" (6/4/05): fairly faint, fairly small, elongated ~5:2 N-S, 1.2'x0.5', fades at the tips. Fairly well-concentrated with a small, brighter round core ~15" diameter and fainter extensions. Three mag 8.5-10 stars to the SE with mag 8.4 HD 116623 6.4' SE. Forms a close pair with N5126 1.6' SSE. | |||
NGC 5126 = ESO 444-028 = MCG -05-32-010 = PGC 46910 | 13 24 53.6 -30 20 01 | V = 13.1; Size 1.4x0.4; Surf Br = 12.3; PA = 57d | |
18" (6/4/05): extremely faint, small, elongated 5:2 SW-NE, 0.8'x0.3'. Low surface brightness and requires averted to confirm. Located 1.6' SSE brighter N5124. A group of 4 brighter stars lie SE incuding mag 8.4 HD 116623 4.9' SE. | |||
NGC 5141 = UGC 08433 = MCG +06-30-004 = CGCG 189-065 = CGCG 190-006 = PGC 46906 | 13 24 51.7 +36 22 42 | V = 12.8; Size 1.3x1.0; Surf Br = 13.0; PA = 80d | |
18" (6/4/05): moderately bright, small, slightly elongated E-W, 0.6'x0.5'. Sharply concentrated with a very small bright core and stellar nucleus. A mag 13 star lies 1.2' W. Forms a similar pair with N5142 2.3' NE and a trio with extremely faint N5143. | |||
NGC 5142 = UGC 08435 = MCG +06-30-006 = CGCG 189-066 = CGCG 190-007 = Mrk 452 = PGC 46919 | 13 25 01.3 +36 23 58 | V = 13.3; Size 1.0x0.7; Surf Br = 12.6; PA = 5d | |
18" (6/4/05): moderately bright, small, slightly elongated N-S, 0.5'x0.4'. Sharply concentrated with a very small bright core and stellar nucleus. Forms a similar pair with N5142 2.3' SW with N5143 2.3' N. | |||
NGC 5143 = MCG +06-30-005 = CGCG 189-067 = CGCG 190-008 = PGC 46918 | 13 25 01.2 +36 26 15 | V = 14.6; Size 0.5x0.2; Surf Br = 11.9 | |
18" (6/4/05): extremely faint, very small, very low surface brightness, 0.2' diameter. Required averted vision and concentration. Located 2.3' N of N5142 and faintest in a trio with N5141. | |||
NGC 5140 = ESO 382-065 = MCG -05-32-016 = LGG 353-002 = PGC 47031 | 13 26 21.7 -33 52 07 | V = 11.8; Size 2.0x1.7; Surf Br = 13.0; PA = 33d | |
18" (6/4/05): fairly faint, fairly small, slightly elongated, 0.8'x0.6', weak concentration to center. A mag 13.5 star is close off the E edge. Located 8.5' N of mag 7.0 HD 116788. Outlying member of Abell 3565 and LGG 353 (part of Centaurus-Hydra supercluster). | |||
NGC 5186 = CGCG 072-103 = PGC 47426 | 13 30 03.9 +12 10 31 | V = 14.6; Size 0.5x0.5 | |
18" (6/4/05): marginal object, very small, round, 0.3' diameter, very low surface brightness. Only glimpsed for moments with averted and concentration but confirmed. Located ~30' NNE of a compact group of 5 NGC galaxies including N5171. | |||
HCG 83A = NPM1G +06.0503 = PGC 58559 | 16 35 36.3 +06 15 55 | Size 0.3x0.3 | |
18" (6/4/05): extremely faint and small, round, 0.2' diameter. A mag 14.5 star lies WSW ~25". This is the second brightest in HCG 83 with slightly brighter HCG 83B 1' following. Observed without a finder chart and several faint nearby stars confused trying to identify any fainter members. | |||
HCG 83B = PGC 58565 | 16 35 40.3 +06 15 44 | Size 0.3x0.2 | |
18" (6/4/05): brighter of a 1' pair with HCG 83A. Appears very faint, extremely small, round, ~10" diameter. A mag 14 star lies 0.5' SE. Visible nearly continuously with averted vision. Viewed without a finder chart and looked for any additional fainter members, though several nearby mag 14-15 stars confuse the high power field. |
Posted on sf-bay-tac Jun 06, 2005 16:17:30 PT
Converted by report.pm 1.2 Sep 24, 2005 17:08:51 PT