by Steve Gottlieb
As expected, conditions were not the greatest — decreased transparency due to the moisture in the air and somewhat soft seeing due to the jet stream, though I had no problems using 225x on galaxies and ventured up to 450x on the Ghost of Jupiter (N3242) which showed all kinds of details at this power. After a last look at a couple of winter objects in Orion and Gemini including one of my favorites — the Medusa Nebula (Abell 21), I settled in for a string of 13th and 14th magnitude galaxies. Conditions were dry and calm for the first few hours, but a mild breeze came up later and put a chill in the air.
A couple of objects in Mark Wagner's report from Henry Coe last night caught my eye as I was typing in my observing notes this morning —
NGC 4035 is a possible elongated galaxy. Or perhaps its spiral arms give it an elongated appearance. I could only detect this detail at 280X. Getting there was a big problem... I was sure I was in the right field, all stars except the mag 9 one located dead on the galaxy were there... and I wasn't seeing the galaxy at low power. I finally realized The Sky had the star misplotted, badly, after looking at the thumbnail image. I went to the position, bumped up the power, and there was 4035.
I also took a look at NGC 4035 last night from Lake Sonoma. That mag 9 star on TheSky at the position of the galaxy IS the galaxy. The Guide Star Catalogue (GSC) includes tens of thousands of galaxies -- mostly given as "non-stellar" objects. The GSC positions are generally on the nucleus of the galaxy. For some reason, the scanning software for the GSC must have labeled this galaxy (or core) as stellar, so it appears as a mag 9.3 "star". You'll probably run across this again, even if you have the "non-stars" turned off in TheSky. I didn't have much to say about the galaxy in my 18-inch at 225x —
18" (4/9/05): very faint, fairly small, round, 0.8' diameter, very low surface brightness with little or no concentration. Located 5.8' SSW of mag 9 HD 104306.
My last object was NGC 4714 - nice, obvious. An easy, bright asterism makes the location simple. In the field also were NGCs 4722, 4723 and 4748.
I also looked at this one last night and it happened to be one of my last 4 of the evening!
18" (4/9/05): fairly faint, small, slightly elongated, 0.5'x0.4'. There appears to be a small, much fainter envelope so my description probably applies to a sharply concentrated core with a very low surface brightness halo.
Here's a rundown on some of the others. I spent some time on the Hydra I galaxy cluster (Abell 1060), but only took notes on a few galaxies which I looked at much higher in the sky from Costa Rica last year (notes added for comparison).
NGC 3312 = ESO 501-043 = MCG -04-25-039 = LGG 210-002 = IC 629 = PGC 31513 | 10 37 02.5 -27 33 55 | V = 11.9; Size 3.3x1.3; SB = 13.3; PA = 175d |
---|---|---|
18" (4/9/05): moderately bright, moderately large, elongated 2:1
NNW-SSE. Contains a fairly bright, roundish core ~20" diameter with
fainter extensions 1.2'x0.6'. The core steadily increases to a stellar
nucleus. A small isosceles triangle to stars is close SE.
13.1" (2/18/04) - Costa Rica: moderately bright, moderately large, very elongated 3:1 N-W, 1.5'x0.5', weak concentration. Possible brighter knot at the N end or a star may be near the edge of the halo. Three stars are close SE including two mag 11/12 stars 2' SE and 3' ESE of center. In the core of Abell 1060 with N3311/3309 5' NW. | ||
ESO 501-049 = LGG 211-022 = PGC 31542 | 10 37 20.1 -27 33 36 | Size 0.9x0.3 |
18" (4/9/05): this extremely faint member of Abell 1060 was just glimpsed a few times and sketched while observing other brighter members of the cluster. Checking the DSS, showed this galaxy exactly where I had placed it with respect to a trio of stars to the SW. Located 5.5' E of N3312 in the core of Abell 1060. | ||
NGC 3316 = ESO 501-054 = MCG -04-25-046 = LGG 211-006 = PGC 31571 | 10 37 37.3 -27 35 39 | V = 12.6; Size 1.3x1.1; SB = 12.8 |
18" (4/9/05): faint, small, round, 30" diameter, increases to a small,
brighter core. On a line with N3312 8' WNW and a mag 11 star 4.8' WNW.
13.1" (2/18/04 - Costa Rica): fairly faint, fairly small, round, 40" diameter, weak even concentration, no well-defined core. A mag 11.5 star lies 3' SSE and two mag 13.5 stars are 1.2' S and 1.7' SE of center. Situated in the core of Abell 1060 and forms the eastern vertex of an equilateral triangle with much brighter N3314 7.5' SW and N3312 8' WNW. | ||
NGC 3390 = ESO 437-062 = MCG -05-26-007 = LGG 215-003 = PGC 32271 | 10 48 04.4 -31 32 00 | V = 11.9; Size 3.5x0.6; SB = 12.5; PA = 177d |
18" (4/9/05): fairly faint, moderately large, edge-on, at least 7:2 N-S, ~2'x0.5', broad weak concentration. A faint star is at the N tip and a similar star is just beyond the southern extension. Located 9.4' NNW of mag 5.9 SAO HD 93657. The DSS image is similar to NGC 891 with a thin equatorial dust lane and bulging core. | ||
NGC 3449 = ESO 376-025 = MCG -05-26-010 = LGG 222-003 = PGC 32666 | 10 52 53.7 -32 55 39 | V = 12.2; Size 3.3x1.0; SB = 13.3; PA = 148d |
18" (4/9/05): fairly faint, fairly small, elongated 4:3 NW-SE, 0.7'x0.5'. Moderate, even concentration to a stellar nucleus with direct vision. Located 6' NW of mag 8.5 HD 94389. | ||
NGC 3701 = UGC 06493 = MCG +04-27-048 = CGCG 126-068 = PGC 35405 | 11 29 28.9 +24 05 36 | V = 12.9; Size 1.9x0.9; SB = 13.4; PA = 145d |
18" (4/9/05): fairly faint, fairly small, elongated 2:1 NNW-SSE, 1.0'x0.5', weak concentration with a central bulge. A mag 14 star lies 0.9' N of center. | ||
NGC 3714 = UGC 06516 = MCG +05-27-085 = CGCG 156-095 = PGC 35556 | 11 31 53.6 +28 21 31 | V = 14.1; Size 0.5x0.4; SB = 12.2; PA = 68d |
18" (4/9/05): fairly faint, small, round, 25" diameter, fairly high
surface brightness (like the core of a larger galaxy), moderate
concentration though no nucleus.
18" (5/30/03): fairly faint, small, round, 0.4' diameter, weak concentration. Appears similar to the core of a larger galaxy. N3713 lies 13' SSW. 17.5" (4/9/99): very faint, very compact galaxy ~20" in diameter, brightens somewhat to center. Picked up at 100x along with brighter N3713 located 13' SSW. | ||
NGC 3907B = UGC 06793 = MCG +00-30-026 = CGCG 012-092 = Ho 295b = PGC 36928 | 11 49 23.5 -01 05 02 | V = 14.0; Size 1.1x0.3; SB = 12.7; PA = 76d |
18" (4/9/05): western member of a close pair with N3907A just 1.7' following. Appears as a faint edge-on, ~3:1 WSW-ENE, 0.9'x0.25', low even surface brighness. This galaxy is larger, though has a lower surface brightness than N3907A. Several people took a look in the eyepiece to see which galaxy was more evident as only one NGC number is assigned. The verdict? Pretty much a toss-up. | ||
NGC 3907 = UGC 06796 = MCG +00-30-028 = CGCG 012-094 = Ho 295a = NPM1G -00.0336 = PGC 36941 | 11 49 30.1 -01 05 12 | V = 13.1; Size 1.2x0.7; SB = 12.8; PA = 40d |
18" (4/9/05): This is a close pair of galaxies (N3907A/B) although John Herschel only recorded a single object. The eastern component has a fairly high surface brightness and appears fairly faint, very small, slightly elongated SW-NE, 0.4'x0.3' (viewed core only and missed the much fainter extensions). Forms a close 1.7' pair with N3907B just west. Both galaxies were comparable in ease of viewing so it's surprising that Herschel missed one of these! | ||
IC 755 = U07001 = MCG +02-31-014 = CGCG 069-024 = FGC 1347 = PGC 37912 | 12 01 10.3 +14 06 16 | V = 13.2; Size 2.4x0.3; SB = 12.8; PA = 145d |
18" (4/9/05): fairly faint, edge-on NW-SE, 1.0'x0.2', low even surface
brightness. A mag 10 star is 5.5' SE and 2' following this star is
CGCG 069-029. The identification of this object is very uncertain as
it matches the description of the brighter star to the SE but is a poor
match in position.
This object may be John Herschel's NGC 4019 (observed once) with a poor position. His description "eF; has a *9m 5' sf" fits. There is no non-stellar object near his original postion. This galaxy was host to supernova 1999an. | ||
CGCG 069-029 = MCG +02-31-016 = Mrk 756 = PGC 37931 | 12 01 27.5 +14 02 04 | V = 14.5; Size 0.5x0.4; SB = 12.1 |
18" (4/9/05): faint, very small, round, 0.3' diameter, moderate concentration. Located 1.9' ENE of a mag 10 star which detracts from viewing. Picked up while viewing larger and brighter IC 755 (possibly = N4019) which is 6' NW. | ||
NGC 4520 = IC 799 = NPM1G -07.0367 = PGC 41748 | 12 33 49.9 -07 22 32 | V = 14.0; Size 1.1x0.5; SB = 13.2; PA = 104d |
18" (4/9/05): faint, small, elongated 2:1 ~E-W. A very faint star is at the western tip. The galaxy appears to have a very faint stellar nucleus or a second star is involved. A mag 11.2 star is 3' NW. N4504 lies 20' SW. | ||
NGC 4671 = MCG -01-33-004 = Mrk 1334 = PGC 43029 | 12 45 47.6 -07 04 11 | V = 12.6; Size 1.5x1.3; SB = 12.7; PA = 141d |
18" (4/9/05): fairly faint, fairly small, round, 0.8' diameter. Gradually increases to a very small brighter core, symmetrical appearance. | ||
NGC 4674 = MCG -01-33-005 = PGC 43050 | 12 46 03.5 -08 39 19 | V = 13.1; Size 1.7x0.6; SB = 13.0; PA = 119d |
18" (4/9/05): faint, fairly small, elongated 2:1 NW-SE, 1.0'x0.5'. At first I only noticed the brighter 0.4' core, but with averted vision the fainter extensions were visible. Located 9' ENE of mag 9 HD 110901 at the edge of the 225x field. | ||
NGC 4703 = MCG -01-33-015 = FGC 1504 = PGC 43342 | 12 49 19.0 -09 06 31 | V = 13.7; Size 3.0x0.6; SB = 14.1; PA = 156d |
18" (4/9/05): very faint edge-on, 4:1 NW-SE, 1.0'x0.25', low even surface brightness. Located 8' NE of mag 7.6 HD 111384. On the DSS this galaxy looks like a miniature version of NGC 4565 with a bisecting dust lane and bulging core. | ||
NGC 4708 = MCG -02-33-016 = Ho 463a = PGC 43382 | 12 49 41.5 -11 05 35 | V = 13.1; Size 1.1x0.8; SB = 13.0; PA = 55d |
18" (4/9/05): fairly faint, fairly small, slightly elongated SW-NE, ~0.9'x0.7'. The surface brightness is irregular and the elongation sometimes changes orientation using averted vision. N4700 lies 21' SSW. | ||
NGC 4716 = MCG -01-33-021 = LGG 312-004 = PGC 43464 | 12 50 33.1 -09 27 04 | V = 12.9; Size 1.1x0.8; SB = 12.6; PA = 80d |
18" (4/9/05): fairly faint, small, round, 0.4' diameter. Sharply concentrated with a very small bright nucleus. Forms a double system with NGC 4717 just 0.8' SSE. | ||
NGC 4717 = MCG -01-33-023 = LGG 312-002 = Ho 466a = PGC 43467 | 12 50 34.4 -09 27 47 | V = 13.2; Size 1.5x0.7; SB = 13.1; PA = 12d |
18" (4/9/05): faint, fairly small, elongated N-S, 0.7'x0.3'. Forms an 0.8' double system with NGC 4716 off the north side. A low surface brightness edge-on, MCG -01-33-022, lies 3.5' S (not noticed). | ||
NGC 4724 = MCG -02-33-022 = Ho 470b = PGC 43494 | 12 50 53.8 -14 19 54 | V = 13.9; Size 0.9x0.5; SB = 12.9; PA = 95d |
18" (4/9/05): faint, very small, round, 20" diameter. Contains a faint, quasi-stellar nucleus. Located just off the west side of larger and brighter NGC 4727! | ||
NGC 4727 = N4740: = MCG -02-33-023 = Ho 470a = PGC 43499 | 12 50 57.2 -14 19 58 | V = 13.0; Size 1.4x1.1; SB = 12.8; PA = 130d |
18" (4/9/05): moderately bright, fairly small, slightly elongated, 0.8'x0.6', broad concentration with a slightly irregular surface brightness though no defined core or nucleus. Forms a close, striking pair with NGC 4724 just 50" between centers. The V magnitude appears brighter than listed (13.6). |
Posted on sf-bay-tac Apr 10, 2005 15:11:24 PT
Converted by report.pm 1.2 Apr 10, 2005 20:08:37 PT