by Rob Hawley
Friday night was a loss. We could see the bright stars- sometimes. The skies cleared about 2 AM (or so I am told). I waited until midnight, but at that point I called it a night. This morning the skies were crystal clear. The water vapor image confirmed that we were under a patch of very dry air. Unfortunately it did not look like that was going to last. I just checked the WV image and it looks like the skies at Plettstone are closing in. Not that we would know the difference under the low clouds in San Jose.
All observations were Thursday night
Object | Mag | Magnitude | Notes |
---|---|---|---|
IC 2193 | 139x | 13.70 | Took a quick look at these galaxies near Castor. |
IC 2196 | 139x | 12.80 | |
IC 2199 | 139x | 13.10 | |
NGC 2419 | 139x | 10.30 | Intergalactic Wanderer no vis stars looks like galaxy or nebula |
NGC 3115 | 139x | 9.10 | vis in finder looked like bow tie with bright center diminishing toward edges |
NGC 3242 | 139x | 7.70 | |
NGC 4157 | 139x | 11.30 | edge on ne-sw |
NGC 3917 | 139x | 11.80 | edge on e-w uniform dim |
NGC 3953 | 139x | 9.80 | big bright center elongated n-s |
M 109 | 139x | 9.80 | |
NGC 3079 | 139x | 10.80 | great edge on def dust lanes |
M 97 | 139x | 9.90 | very bright and easy |
NGC 2974 | 139x | 10.90 | smp does not show star config properly |
NGC 3077 | 139x | 10.00 | bright big |
NGC 3373 | 194x | 11.80 | might be edge on. uniform |
NGC 2681 | 139x | 10.20 | glow around foreground star. no def shape |
NGC 2782 | 194x | 11.40 | bright center definite size could
not
tell if asymmetric
|
NGC 2841 | 139x | 9.30 | very bright center def disk se-nw maybe spiral |
NGC 2859 | 194x | 10.90 | a blob brighter center maybe foreground star no definite shape |
NGC 3184 | 139x | 9.60 | fairly uniform bright possibly spiral circular |
NGC 3184 | 194x | 9.60 | def spiral |
NGC 1999 | 139x | -- | bright area surrounding star maybe a little bigger to nw possible weaker neb extending w |
NGC 2022 | 139x | 11.60 | small puff uniform less than .01' |
NGC 2024 | 139x | -- | easily seen def dark lane surround by brighter area looks like inverted u sides of u irregular |
NGC 2183 | 139x | -- | indistinct glow e of "w" asterism |
NGC 2185 | 139x | -- | possible glow around inverted dipper. skymap pro does not mark correct location when comparing to DSS image |
C/2003 K4 LINEAR | 139x | 7.92 | I looked at this several times last year. Rising higher in sky from south. still fairly low. |
C/2004 Q2 Machholz | Wow. I was using too much magnification. Definite bright tail. visual. |
Posted on sf-bay-tac Feb 05, 2005 17:19:28 PT
Converted by report.pm 1.2 Feb 05, 2005 20:22:56 PT