by Craig Colvin
I took a few looks at the comet and then M42 to check the seeing. There were brief moments where I could see 6 stars in the trapezium with 5 being the norm, so not bad. I then started on my list of H400 objects. Ended up bagging 11 before the clouds rolled in around 11pm. Had to constantly fight dew on the eyepieces and telrad and had to twice hit the secondary with a hair dryer. Everything was soaking when I packed up and put it away. It was great to get out under the stars again and get some serious observing in.
I had been planning on looking at Saturn after it cleared the trees but was having so much fun chasing down the H400s that I forgot until I was packing up. Oh well, maybe next time.
NGC1055 | Gx Cet | 1/12/2005 8:21PM | Nagler 9mm |
---|---|---|---|
Very diffuse with no visible core. Visible using averted vision. Elongated 2:1 in the W-E direction. Mag 11 star along NW edge. Need to look at again in darker skies. | |||
NGC1022 | Gx Cet | 1/12/2005 8:32 PM | Nagler 9mm |
Stellar core, slightly elongated in the W-E direction. Faint mag 14 star to NE. Hint of sprial structure using averted vision 18" f4.5 | |||
NGC908 | Gx Cet | 1/12/2005 8:59 PM | Nagler 9mm |
Relative large and diffuse, could barely detect with direct vision. With averted vision could see that it was elongated 2:1 in the W-E direction. Three mag 13 stare form a small triangle on the N edge. Uniform brightness with just a hint of spiral structure | |||
NGC1817 | OC Tau | 1/12/2005 9:17 PM | Nagler 22mm |
Very large. Four bright stars on W edge, 2 dozen other stars define general outline. Then a lot of very faint stars within. | |||
NGC1980 | OC Ori | 1/12/2005 9:28 PM | Nagler 22mm |
Very large. Brightest star is on NE edge of cluster. The 6 other bright stars form a T shape to the S with the stem of the tee running NS and the horizontal portion at the S edge. There are approx 13-15 stars that appear to be in this cluster | |||
NGC2022 | PN Ori | 1/12/2005 9:37 PM | Nagler 9mm |
Small round PN with uniform brightness. Seems to be roughly symetrical but E edge looked a little flattened. Also there might have been a void towards the SSW. OIII filter made it too dark to really help. | |||
NGC2158 | OC Gem | 1/12/2005 9:49 PM | Nagler 9mm |
Very dim and compact compared to M35 in same FOV with 35 Pan eyepiece. With Nagler 9mm there appears to be 10 brighter stars with 3 dozen or so much dimmer stats in the cluster. The overall shape of the cluster appears to be a triangle pointing S | |||
NGC2129 | OC Gem | 1/12/2005 9:55 PM | Nagler 9mm |
Two very bright stars one on the N edge, one on the S edge. Another 12-14 much dimmer stars in this very loose OC. | |||
NGC2169 | OC Ori | 1/12/2005 10:10 PM | Nagler 9mm |
Very bright OC. Seems to be composed of two clusters the cluster on the W is composed of 6 stars and looks like a Lambda. There are 8 bright stars to the E that are in the shape of an X with a star across the bottom. | |||
NGC2194 | OC Ori | 1/12/2005 10:23 PM | Nagler 9mm |
Fairly dim and compact. Approx 15 brighter stars surrounded by 3 dozen much dimmer stars. OC is roughly rectangular in shape | |||
NGC2185 | Neb Mon | 1/12/2005 10:42 PM | Nagler 9mm |
Non-stellar. Very faint and diffuse. Visible only with averted vision. Slightly elongated in the SW-NE direction. OIII filter didn't help because it was so faint. Might have worked in darker skies. |
Posted on sf-bay-tac Jan 13, 2005 11:47:12 PT
Converted by report.pm 1.2 Jan 29, 2005 09:56:00 PT