by Dennis Beckley
Minkowski's Butterfly (M 2-9) | |
---|---|
Date | 2004 September 12 22:17 |
Observer | Dennis Beckley |
Location | IHOP |
Instrument | Obsession 18.0 f5.15 ParCor |
Object Type | Planetary Nebula |
Apparent Position | RA. 17h05m52.5s Dec. -1009'05" (Oph) |
Magnitude | 14.6 |
Object Altitude | 19 |
Conditions | Good seeing (3) Partly clear (4) |
Description | TeleVue Panoptic 22mm, 108x TeleVue Nagler 9mm, 264x OIII filter |
Small moderately bright bilobed protoplanetary PLN with bright CS seen with direct vision. The lobes look like thin elongated extensions oriented in a N-S diection. No color detected. No enhancement with OIII filter. Seeing conditions didn't permit extreme high power viewing . Very interesting object! | |
M 4-9 | |
Date | 2004 September 12 23:24 |
Observer | Dennis Beckley |
Location | IHOP |
Instrument | Obsession 18.0 f5.15 ParCor |
Object Type | Planetary Nebula |
Apparent Position | RA. 18h14m33.2s Dec. -0459'18" (Ser) |
Magnitude | 16.1 |
Object Altitude | 23 |
Conditions | Good seeing (3) Partly clear (4) |
Description | TeleVue Panoptic 22mm, 108x TeleVue Nagler 9mm, 264x OIII filter |
Seen only with averted vision, small circular glow; seen best with O3, made difficult because of low altiufde ; no CS; 263 x not much better; no color, seen better at TSP | |
M 1-64 | |
Date | 2004 September 13 00:01 |
Observer | Dennis Beckley |
Location | IHOP |
Instrument | Obsession 18.0 f5.15 ParCor |
Object Type | Planetary Nebula |
Apparent Position | RA. 18h50m12.2s Dec. +3515'13" (Lyr) |
Magnitude | 12.8 |
Object Altitude | 47 |
Conditions | Good seeing (3) Clear (5) MW averted vision, 6 lil dip stars |
Description | TeleVue Panoptic 22mm, 108x TeleVue Nagler 9mm, 264x OIII filter |
Easy to locate -lies within the parallelogram of Lyra Seen with direct vision, slightly elongated , no CS but mag 14 field star on bottom edge, easily located, no color, others have reported ring structure at higher power and larger scopes but seeing conditions wouldn't support much more than 264x on this night. | |
Minkowski's Footprint (M 1-92) | |
Date | 2004 September 6 23:01 |
Observer | Dennis Beckley |
Location | Fiddletown (seen again at IHOP but not as well due to sky conditions) |
Instrument | Obsession 18.0 f5.15 ParCor |
Object Type | Planetary Nebula |
Apparent Position | RA. 19h36m30.4s Dec. +2933'34" (Cyg) |
Magnitude | 11.0 |
Object Altitude | 70 |
Conditions | Good seeing (3) Very Clear 6) MW/M31 direct, 7 stars LDip |
Description | TeleVue Panoptic 22mm, 108x TeleVue Nagler 9mm, 264x TeleVue Radian 6mm, 396x TeleVue 3.5 Nagler type 6, 679x OIII filter |
Protoplanetary nebula (similar to M 2-9 "Minkowski's Butterfly") found just east of 10m star (PA 87, sep 29"). At medium power it is seen with direct vision as mag 11 "fuzzy" star. At higher power it is more oblong than perfectly round. HST pics show that it is bilobed ("heel and foot") but one lobe is very dim and I couldn't clearly see it at the telescope. I couldn't see the CS nor any color and there was no obvious enhancement with a OIII filter. The object lies within a large triangle bounded by 9 Cygnus and two other mag 7 stars. Very interesting object! | |
M 2-51 | |
Date | 2004 September 13 00:45 |
Observer | Dennis Beckley |
Location | Fiddletown |
Instrument | Obsession 18.0 f5.15 ParCor |
Object Type | Planetary Nebula |
Apparent Position | RA. 22h16m15.7s Dec. +5730'01" (Cep) |
Magnitude | 13.6 |
Object Altitude | 69 |
Conditions | Good seeing (3) Very Clear 6) MW/M31 direct, 7 stars LDip |
Description | TeleVue Panoptic 22mm, 108x TeleVue Nagler 9mm, 264x OIII filter |
Easily found within a triangle of bright stars bounded by delta Cep. Seen with direct vision at low power, Obvious CS,, mildly large and annular, couldn't see much interior detail ; no color, enhanced with OIII. | |
M 2-52 | |
Date | 2004 September 13 01:38 |
Observer | Dennis Beckley |
Location | IHOP |
Instrument | Obsession 18.0 f5.15 ParCor |
Object Type | Planetary Nebula |
Apparent Position | RA. 22h20m42.6s Dec. +5737'32" (Cep) |
Magnitude | 14.1 |
Object Altitude | 64 |
Conditions | Good seeing (3) Very Clear 6) MW/M31 direct, 7 stars LDip |
Description | TeleVue Panoptic 22mm, 108x TeleVue Nagler 9mm, 264x TeleVue Nagler 7mm, 340x OIII filter |
Easily seen with direct viision at low power, circlar, mod. bright. CS seen at moderate power, no color detected on this night. No surface details. Enhances with OIII filter. | |
M 2-53 | |
Date | 2004 September 13 02:50 |
Observer | Dennis Beckley |
Location | IHOP |
Instrument | Obsession 18.0 f5.15 ParCor |
Object Type | Planetary Nebula |
Apparent Position | RA. 22h32m32.4s Dec. +5611'59" (Lac) |
Magnitude | 15.2 |
Object Altitude | 58 |
Conditions | Good seeing (3) Very Clear 6) MW/M31 direct, 7 stars LDip |
Description | TeleVue Panoptic 22mm, 108x TeleVue Nagler 9mm, 264x OIII filter |
Very difficult object , close to mag 10 star, barely seen without filter, no CS, elongated haze, slightly bigger than small, seen only with averted vision and best with OIII filter |
Posted on tac-sac Sep 13, 2004 23:22:16 PT
Converted by report.pm 1.4 Mar 27, 2006 22:29:31 PT
[an error occurred while processing this directive]