by Michael Huster
My wife, Kim, and I went out to view the Perseid meteor shower last night. Aug. 11 is her birthday and a meteor shower beats candles!
Location | Redding | Time | 9:00 PM | Conditions | Sky bright due to city lights. |
---|---|---|---|---|---|
View of Jones Valley fire: excellent. Flames visible with eye. No dark adaptation necessary. Flames distinctly visible along ridge with binoculars. | Meteors | 1 in 20 minutes = 3/hr | |||
Location | Millville (15 mile E of Redding on Hwy 44. South on Millville Plains Rd for 2 miles.) | Time | 10:15 - 10:40 | Conditions | High sparse clouds. North obscured due to fire. |
Meteors | 23 in 40 minute = 30/hr. | ||||
Location | Shingletown Airport | Time | 11:20 - 12:20 | Conditions | Very dark skies. Mag 6. Very few high clouds. No smoke. |
Meteors | 56. About 7 left visible trails. Radiant near Cassiopeia/Perseus. |
Carpe Noctem!
Posted on sf-bay-tac Aug 12, 2004 07:41:36 PT
Converted by report.pm 1.2 Jan 06, 2005 22:41:28 PT