by Steve Gottlieb
Most of the LMC targets lie in the declination band between -65 degrees to -70 degrees with the singular Tarantula Nebula at -69 degrees. So, from the observing site, for example, the Tarantula transits at an elevation of only 11 degrees. To further exasperate the situation, the LMC was already right on the meridian after the end of astronomical twilight and with each subsequent minute would be sinking lower to the southwest. Finally, there was a cloud of brighter galaxies in northern Dorado, that I also wanted to observe in that short window of time.
So, in making up my "hit list", I initially left off LMC targets, figuring I would spend some time on the Tarantula and then move on. The cloud is so dense with deep sky objects, that you're immediately overwhelmed without detailed star charts to maneuver around. In one field it's not uncommon to find a couple of open clusters, a rich "blue" globular and an emission nebula. Identifying the NGC number can be a nightmare. Fortunately, the new version of the Uranometria does include a two page layout of the LMC down to stars of mag 11.5 and fainter which I figured could be used in a pinch if I wanted to look for some specific objects. At the last minute, though, I threw in my suitcase a copy of Mati Morel's "LMC Visual Atlas 2000" which includes 31 charts using the GSC (down to mag 15) to create very detailed maps in an 11" x 8.5" spiral-bound notebook.
This turned out to be a wise move, as even before it was fully dark on the first night, the LMC was prominently floating above the southern horizon just beckoning to be explored. And even at just 10 degrees above the horizon and situated in an external galaxy, the Tarantula Nebula was an obvious naked-eye object! So, on 3 of the 4 evenings, I spent the first 60-90 minutes working through the northern portions of the LMC. Below are notes on 63 LMC objects which I took notes on from Costa Rica with a 13.1-inch f/4.4 travel-dob and with an 18-inch f/4.5 NGT (fork-mount) from rural New South Wales in Australia. Still, this is still just a small sample of the goodies to found here...
N1466 = E054-SC016 = S-L 1 | 03 44 32.4 -71 40 16 | V = 11.4; Size 2.3 |
---|---|---|
18" (7/9/02): this outlying globular of the LMC is known to be one the oldest LMC clusters. At 128x it appeared moderately bright, fairly small, round, 2' diameter. There was no resolution except for a single faint star at the south edge but the surface brightness was high. This cluster was fairly prominent and very easy to find as it is situated 4' WSW of mag 6.3 HD 241888 and 2.2' NNW of a mag 9 star. | ||
N1651 = E055-SC030 = S-L 7 | 04 37 31.7 -70 35 07 | V = 12.7; Size 2.5 |
18" (7/9/02): this LMC globular appeared fairly faint, moderately large, round, 1.7' diameter with a weak concentration. There was no resolution except for a mag 13.5 star off the SE edge, 1' from the center. Located 34' NW of mag 5.5 Mu Mensae. | ||
N1841 = E004-SC015 | 04 45 23 -83 59.8 | V = 14.1; Size 2.4 |
18" (7/9/02): at 128x, this cluster appeared as a fairly large, round glow, ~3' diameter with a low surface brightness and just a very weak concentration. At 228x the cluster just starts to resolve into extremely faint mag 16 stars. This is an older-type outlying globular of the LMC. | ||
N1712 = E056-SC011 = S-L 60 | 04 50 59 -69 24.5 | Size 4x3 |
18" (7/9/02): this is the first of three nebulous clusters with N1722 3.9' NE and N1727 7.7' NE. N1712 appears as a fairly large knotty region of stars and possible weak nebulosity, ~4' diameter. A mag 10.7/11.5 double (separation 17") is at the S edge. | ||
N1722 = E056-SC012 | 04 51 43 -69 23.9 | |
18" (7/9/02): the second of a trio of LMC clusters and nebulosity at 128x and UHC filter. At the core is a small, bright 15" knot = IC 2111 and surrounding this is a larger 2'-3' group of faint haze and some stars. N1727 is 4.5' NE and N1712 3.9' SW | ||
IC 2111 = E056-EN013 | 04 51 52.0 -69 23 43 | |
18" (7/9/02): embedded within N1722 is a small, fairly bright knot just NE of a mag 11.8 star. At 128x and UHC filter, it appeared ~15" diameter and, in fact, was described by Williamina Fleming as a "stellar planetary". | ||
N1714 = E085-EN008 = LHa120-N4A = S-L 64 | 04 52 06.5 -66 55 25 | Size 1.1 |
18" (7/9/02): at 128x, surprisingly bright, small, high surface brightness knot, ~30" diameter with a brighter core. A mag 11 star is 1' NE. Forms a close pair with N1715 just 1' N in the NW corner of the LMC. | ||
N1715 = E085-EN009 = LHa120-N4B | 04 52 10.2 -66 54 27 | Size 1.1 |
18" (7/9/02): faint, small, low surface brightness glow, ~45". Located just 1' NNE of brighter N1714 and 1.2' NE of a mag 11 star in the NW portion of the LMC. | ||
N1727 = E056-SC014 = S-L 67 | 04 52 11.5 -69 20 13 | Size 2.8x2 |
18" (7/9/02): at 128x and UHC filter this is a fairly large elongated patch of nebulosity, ~3.5' diameter with a group of mag 12-13 stars superimposed. A smaller detached piece of nebulous haze, ~1' diameter, is close SE. This is the 3rd (and 4th) in a chain of objects with N1722 4.5' SW and N1712 8' SW. A mag 8.5 star (HD 31722) is 4' SSE. | ||
N1718 = E085-SC010 = S-L 65 | 04 52 25.6 -67 03 09 | V = 12.3; Size 2.0 |
18" (7/9/02): this LMC cluster appeared at 128x as a fairly faint, round, 1' diameter, well-defined knot with no resolution. Located 8' SSE of N1714 and 6' N of a mag 9 star. | ||
N1731 = E085-SC012 = S-L 82 | 04 53 29.5 -66 55 30 | Size 8 |
18" (7/9/02): at 128x this is a large region of nebulosity and scattered stars, 6'-7' diameter involving a mag 10.5/11.5 double star and a number of fainter stars. | ||
N1733 = E085-SC013 = S-L 85 | 04 54 04.9 -66 40 57 | Size 1.2 |
18" (7/9/02): this LMC cluster appeared as a round knot, ~25" diameter with a fairly even surface brightness. Easy to located as situated just 3.4' E of mag 6.5 HD 31754 on the NW side of the LMC. | ||
N1735 = E085-SC015 - S-L 86 | 04 54 20.2 -67 06 04 | Size 1.8x1.5 |
18" (7/9/02): at 128x this LMC cluster appeared as a very elongated, very knotty string, ~1.2' in length and consisting of several mag 12-14 stars in a tight chain. N1747 is 6.5' SE and N1731 12' NW. | ||
N1749 = E056-SC026 = S-L 93 | 04 54 56.0 -68 11 22 | Size 1.2 |
18" (7/9/02): extremely faint, very small glow, ~20" diameter. Located 2' NW of N1755. | ||
N1747 = E085-SC016 = S-L 98 | 04 55 11 -67 10.1 | |
18" (7/9/02): at 128x and UHC filter, this LMC nebulous cluster appeared as a fairly large, low surface brightness glow, ~4' diameter encasing a mag 9.7 star. Without the filter the cluster consists of a number of mag 12 and fainter stars which huddle around the bright star. N1735 lies 6.5' NW. | ||
N1755 = E256-SC028 = S-L 99 | 04 55 14.7 -68 12 20 | V = 9.9; Size 2 |
18" (7/9/02): bright, compact cluster, round, 1.5' diameter, brighter core, no resolution. Forms a pair with much fainter N1749 2' NW. | ||
N1761 = E085-SC18 | 04 56 38 -66 28.7 | |
13.1" (2/17/04 - Costa Rica): this rich group of very faint stars is located just south of the cluster at the south end of the HII region/cluster N1763. On the west side is a quasi-stellar mag 10 object and the cluster is elongated SW-NE, 2'x1'. On the west side of the brighter star is another small group of faint stars and haze which may be a continuation of the cluster. | ||
N1760 = E085-EN19 | 04 56 44 -66 31.6 | |
13.1" (2/17/04 - Costa Rica): very faint, small, elongated 1' strip just 3' south of N1761 with one or two stars barely resolved. | ||
N1763 = E085-EN20 = IC 2115 = IC 2116 | 04 56 49 -66 24.6 | Size 5x3 |
13.1" (2/17/04 - Costa Rica): this emission nebula and cluster is set in fascinating field of several clusters and HII regions including N1761, N1769, N1773. The nebula is fairly bright, large, very elongated WSW-ENE, 4'x2'. A few stars are superimposed on the nebulosity. The roughly oval outline is irregular and the HII region appears brighter on the WSW side near a rich group of stars at the WSW tip. A couple of mag 11 stars are close off the NE end. IC 2115 and IC 2116 comprise the western and eastern portion of this object. After viewing this group of objects, the LMC, which was well past the meridian, disappeared behind some low clouds. | ||
N1768 = E056-SC032 = S-L 127 | 04 57 02.7 -68 14 54 | Size 0.7 |
18" (7/9/02): at 128x, this LMC cluster appeared fairly faint, small, 0.7' diameter. It seemed to consist of a chain of faint knots of stars. Located 10' ESE of N1755. | ||
IC 2117 = LHa120-N91A | 04 57 14 -68 26 31 | Size 1 |
18" (7/9/02): this is the brightest knot of nebulosity involving the LMC cluster N1770 and is situated about 2' S of the brightest star in the cluster. The total size of the nebulosity was ~2' and was mostly south of the group of stars. | ||
N1770 = N1770 = S-L 130 = IC 2117 | 04 57 17 -68 24 39 | Size 3x2 |
18" (7/9/02): this LMC object is an interesting mix of a star cluster and associated nebulosity, mostly to the south (= IC 2117). Includes one mag 10 star near the center and a number of mag 11-12 and fainter stars. The stars are mostly on the north side of the nebulosity with several in small clumps. | ||
N1769 = E085-EN23 | 04 57 45 -66 27.8 | |
13.1" (2/17/04 - Costa Rica): fairly bright HII region in a fascinating group with several clusters and nebulae. Appears fairly large, round, 2' diameter with a single mag 11 at the center. Situated 6' SE of the cluster/HII region N1763 and a similar distance NNE of N1769. | ||
N1773 = E085-EN25 | 04 58 11 -66 21.6 | |
13.1" (2/17/04 - Costa Rica): this HII region is the furthest NE in a group of HII regions and clusters. Appears fairly faint, fairly small, 1'-1.5' diameter with a couple of stars or a knot near the center. Located 9' ENE of N1763 and a similar distance NNE of N1769. | ||
N1783 = E085-SC29 | 04 59 09 -65 59.3 | V = 10.9; Size 3 |
13.1" (2/17/04 - Costa Rica): moderately bright, fairly large, round, 2.0' diameter, fairly smooth surface brightness. Appears to be a globular cluster as it is well-detached in the field with a fairly crisply defined edge, increasing to a brighter 1' core. N1805 lies 20' ESE. | ||
N1787 = E085-SC31 | 05 00 07 -65 45.8 | V = 10.9; Size 23 |
13.1" (2/17/04 - Costa Rica): large cloud of stars, 15'-20' in size, over extensive haze of unresolved stars. 40-50 stars mag 11-13 visible at 105x within the cluster. N1783 is located 15' S. | ||
N1805 = E085-SC32 | 05 02 21 -66 06.7 | V = 10.6; Size 2.2 |
13.1" (2/17/04 - Costa Rica): moderately bright, small, 25" diameter, sharply concentrated with a quasi-stellar bright nucleus. A mag 13 star is at the NW edge (24" from center). This is a well-studied young (40 million years old) LMC star cluster. Located 20' ESE of N1783. | ||
N1831 = E085-SC044 = SL 227 | 05 06 27 -64 55.1 | V = 11.2; Size 3.9 |
13.1" (2/17/04 - Costa Rica): fairly faint, fairly large, 1.5'-2' diameter, weak even concentration to the center. This is a rich intermediate-age LMC cluster. | ||
N1859 = E085-SC50 | 05 11 32.7 -65 14 59 | Size 2.0 |
13.1" (2/17/04 - Costa Rica): at 166x, this cluster appeared as a faint, fairly small, round, unresolved spot, roughly 1.5' diameter. Located 5.5' SSW of mag 7.0 SAO 249218 and 18' NW N1866. | ||
N1864 = E056-SC079 | 05 12 41 -67 37.3 | Size 0.9 |
13.1" (2/20/04 - Costa Rica): faint, very small, 20" diameter. Appears as a low surface birghtness, slightly mottled glow. Located 6' SW of mag 9.1 HD 34650. N1871 lies 12' NE. | ||
N1866 = E085-SC52 | 05 13 39 -65 27.9 | V = 9.8; Size 4.5 |
13.1" (2/17/04 - Costa Rica): at 166x, this LMC globular appeared moderately bright and fairly large large, round, 2.5' diameter. The appearance was symmetrical with a faint 2.5' halo increasing to a 1' bright core which is concentrated to the center. No resolution although the surface was mottled. Forms an equilateral triangle with a mag 11-12 star 3' WNW and a mag 12-13 star 3' NNW. This is a young populous globular, with an age of roughly 100 million years. | ||
N1871 = E056-SC085 | 05 13 52 -67 27.2 | |
13.1" (2/20/04 - Costa Rica): at 105x, this is a small group of stars in the LMC, 4 stars are resolved in nebulosity. N1873 lies 7' N and N1864 is 12' SW. | ||
N1869 = E085-SC055 | 05 13 53 -67 22.8 | Size 14 |
13.1" (2/20/04 - Costa Rica): fairly faint, hazy glow around a mag 10 star with a couple of mag 12 stars close W. N1873 lies 2.7' N with N1871 4.4' S. In Herschel's first observation (sweep 658), he described this object as "a fine L cluster of scattered stars which fills the field. The point taken is the middle of 3 groups [including N1871 and 1873] in the most condensed part." So, he was referring to the entire field as N1869. Located 11.5' S of mag 4.9 Theta Doradus. | ||
N1873 = E085-SC054 | 05 13 56 -67 20.1 | |
13.1" (2/20/04 - Costa Rica): very faint, 4 stars resolved over haze, 1.0' diameter. Located 9' S of mag 4.9 Theta Doradus in a series of small clusters including N1871 7' S. and a small group just 3' S surrounding a mag 10 star, which John Herschel gave as the center for N1869. | ||
N1902 = E085-SC066 | 05 18 19.1 -66 37 39 | Size 1.6 |
13.1" (2/20/04 - Costa Rica): moderately bright, fairly small, 40" diameter, weak concentration. Located 43' NE of mag 4.8 Theta Doradus. N1920 lies 16' SE. | ||
N1920 = E085-EN074 | 05 20 33.0 -66 46 44 | |
13.1" (2/20/04 - Costa Rica): this LMC HII region appeared fairly faint, fairly small, round, 35" diameter, smooth glow. Located ~3' NE of a line of three mag 11-11.5 stars. N1902 lies 16' NW. | ||
N1923 = E085-SC75 | 05 21 34 -65 29.2 | |
13.1" (2/17/04 - Costa Rica): very faint, fairly small, irregular glow, ~1'x0.5', brighter center. Just following a group of faint stars elongated NNW-SSE. This is a cluster and HII region although I didn't test with a filter. Locate 49' E of N1866. | ||
N1925 = E085-SC76 | 05 21 44 -65 47.6 | Size 11 |
13.1" (2/17/04 - Costa Rica): at 166x, appears as a 10' cloud of brighter mag 10-11 stars over a background carpet of faint stars and haze or unresolved stars. At 105x and UHC filter, the nebulosity seems to increase a bit in contrast although on the DSS, there appears to be stars only. N1923 is located 18' N. | ||
N1933 = E085-SC77 | 05 22 27.4 -66 09 08 | V = 11.8; Size 1.2 |
13.1" (2/17/04 - Costa Rica): fairly faint, fairly small, round, 0.8' diameter, compact with a fairly high surface brightness. Two mag 11 stars aligned WNW-ESE lie 2' NNE and 3' NNW. | ||
N1940 = E085-SC078 | 05 22 44.9 -67 11 12 | Size 0.1 |
13.1" (2/20/04 - Costa Rica): faint, very small, round, 20" diameter. No resolution. Cradled by three mag 10-11 stars 1.2' S, 1.1' E and 1.5' E. Located 52' E of mag 4.8 Theta Doradus in the LMC. | ||
N1941 = E085-EN079 | 05 23 07.4 -66 22 41 | |
13.1" (2/20/04 - Costa Rica): faint, very small, round, 15" diameter. One or two very faint stars are resolved. Located 2.7' N of a mag 10 star. | ||
N1948 = E085-SC85 | 05 25 46 -66 16.0 | |
13.1" (2/20/04 - Costa Rica): at 105x this is a fairly large star group in the LMC, over a dozen mag 12-13 stars are resolved in a triangular group, ~6' diameter, over unresolved background haze or possibly nebulosity. The bright, "blue globular", N1978, lies 18' E. | ||
N1951 = E085-SC086 | 05 26 07 -66 35.8 | V = 10.6; Size 1.9 |
13.1" (2/20/04 - Costa Rica): fairly bright, small, round, 25" diameter, well-concentrated with a 10" bright core (John Herschel notes this is a close double star). | ||
N1978 = E085-SC90 | 05 28 45 -66 14.2 | V = 10.7; Size 3.9 |
13.1" (2/20/04 - Costa Rica): bright, large, elongated NNW-SSE, 2.4'x1.5', weak even concentration to center, no resolution. This cluster is a blue intermediate-age cluster or "blue globlular", roughly 2 billion years old, with a million solar masses. A starcloud, N1948, lies 18' W. | ||
N2003 = E086-SC006 | 05 30 54 -66 28.0 | V = 11.3; Size 2.1 |
13.1" (2/20/04 - Costa Rica): this compact cluster in the LMC appeared fairly faint, very small, round, 20" diameter. Appears to have a star involved or increases to a sharp stellar nucleus. The 3' starcloud Shapley-Lindsay 553 lies 9' ENE. | ||
Shapley-Lindsay 553 | 05 32 29.2 -66 27 59 | Size 1 |
13.1" (2/20/04 - Costa Rica): this Shapley-Lindsay cluster appeared as a 3' elongated cloud of unresolved stars with a half-dozen stars resolved. The outline is irregular but elongated N-S. Located 9' E of the compact cluster N2203. | ||
Shapley-Lindsay 585 | 05 34 30.8 -68 50 24 | Size 1 |
18" (7/8/02): small knot of stars of haze picked up 10' NW of N2042 (which is 17' NW of the center of the Tarantula). A similar patch was ~6' WSW which appears to be uncatalogued. | ||
N2027 = E086-SC13 | 05 35 00 -66 55.0 | |
13.1" (2/20/04 - Costa Rica): huge starcloud, roughly elongated E-W, ~35'-40' in length (fills 105x field) by 20'. At the E end is the bright cluster N2041 and a denser group of stars, N2034 while the cluster, N2006 is at the NW end! | ||
N2034 = E086-SC14 | 05 35 33 -66 54.2 | |
13.1" (2/20/04 - Costa Rica): at 105x this is an interesting, elongated cluster NW of the compact cluster N2041 and located at the E end of a very large cloud of stars extending to the SW. This condensed portion of the cloud contains a couple of dozen mag 12-13 star and a wide pair of mag 10 stars on the NW side. The resolved stars are embedded in an unresolved glow of fainter stars, ~4'x2', extended E-W in a crescent shape, concave towards the north (arching N on the S side). | ||
N2029 = E086-SC15 | 05 35 40.8 -66 02 06 | |
13.1" (2/20/04 - Costa Rica): fairly bright, fairly large, 3'x1.5', elongated N-S. This LMC object appears to be a cluster with nebulosity. A half-dozen stars mag 12-13 are resolved over an irregular background haze (unresolved stars?). Located 32' N of mag 6.2 HD 37935. N2003 lies 38' SW. Jenni Kay notes that the GC/NGC positions for N2029 and N2030 are reversed from JH's original positions of h2911 and h2910, respectively. In this case, N2030 should be part of the Seagull Nebula and N2029 would be an isolated nebula (all modern sources reverse the identifications). | ||
N2044 = E056-SC165 = 30 Dor C | 05 36 06.2 -69 11 55 | Size 4.5 |
18" (7/8/02): group of about a dozen stars in a 3' diameter at 171x dominated by three brighter stars in a 1' E-W string. Both the east and west "stars" in this line are actually compact clusters with multiple components on a HST image. Situated in the outer portion of the 30 Doradus complex 16' from the central core. Like N2060, this cluster also harbors a young SNR! | ||
N2042 = E056-SC163 = S-L 601 | 05 36 09.6 -68 55 24 | Size 4 |
18" (7/8/02): fairly large, isolated patch of stars and haze, ~5' in size. Includes roughly two dozen stars in an elongated group including a few mag 10 stars over unresolved haze. Two additional knots of stars and haze are to the NW (not in NGC/IC) and form an obtuse isosceles triangle with N2042. The two knots are 5' NW and S-L 585 at 10' NW . Located just 17' NW of the center of the Tarantula Nebula. | ||
N2041 = E086-SC16 | 05 36 28 -66 59.4 | V = 10.4; Size 0.7 |
13.1" (2/20/04 - Costa Rica): at 105x, this LMC cluster appears bright, fairly small, round, 1' diameter, high surface brightness. Symmetrical appearance and increases to a very small bright core and a stellar nucleus. This young, massive cluster is located ~7' SE of the elongated cluster N2034 and at the E end of the very large, extended starfield N2027 (roughly E-W) which includes N2026 and N2002 on the western side. | ||
N2050 = E056-SC170 = S-L 609 | 05 36 41.8 -69 22 49 | |
18" (7/8/02): at 171x, appears as just a locally brighter spot containing perhaps a dozen stars over a hazy background glow, ~2' in diameter. Embedded in the edge of an amazing linear stream of stars which runs through the field from SW to NE which begins just off the south side of the tendrils of the Tarantula Nebula and heads SW towards N2050! | ||
N2060 = E057-EN001 = 30 Dor B = SNR 0538-69.1 = N157B | 05 37 46.9 -69 10 18 | Size 2 |
18" (7/8/02): this fairly small knot of nebulosity is situated just SW of the main mass of the Tarantula nebula approximately 7' from the center. About a half-dozen mag 12-14 stars are involved with a total diameter of 2'. Studies have shown a this nebula hourse a compace x-ray source and a rapidly rotating pulsar, indicating this object is a Crab-like supernova remnant in the LMC! (see IAU Circ., 6810, 2 (1998)). | ||
N2070 = Tarantula nebula = 30 Doradus = E057-EN6 = N 157A | 05 38 38 -69 05.6 | V = 8.3; Size 40 |
20" f/5 (7/8/02): the Tarantula is the largest known emission region (800-1000 light years) and is easily visible to the naked-eye from Australia. The view of the Tarantula early in the morning through a 20" f/5 f/5 at 127x (20 Nagler) and OIII filter was jaw-dropping! Near the center are several bright loops and arcs. Extending out are a number of convoluted loops including one heart-shaped arch which is quite large. Running out from the nebula are streaming lanes of nebulosity. One in particular runs a long ways and the outer loops and streamers seem to merge into some of the nearby HII regions forming a mind-boggling complex. There are perhaps 10 different loops and ribbons in the main body giving a 3-dimensional affect. Near the center lies an extremely compact cluster of superluminous stars (R136) but only a few were visible including what appears to be a single bright star. Also a number of additional stars are scattered about the main body. 12" (6/29/02): first view of the Tarantula in Les Dalrymple's 12" was early in the evening, very low in the southern sky (20° elevation) and without a filter. Even under these conditions it was a fascinating sight - fairly bright, detailed, 15' convoluted, mottled nebulosity with several striking loops or ribbons which radiate out from the central region. Sweeping in the nearby fields I ran across numerous small knots of nebulosity and small clusters. | ||
N2092 = E057-SC022 | 05 41 22.0 -69 13 27 | Size 1.2 |
18" (7/8/02): very faint round knot, ~40" diameter with a brighter core. Located 4' W of N2100 and 17' SE of the center of the Tarantula. | ||
N2100 = E057-SC025 = S-L 662 | 05 42 08.0 -69 12 44 | V = 9.6; Size 2 |
18" (7/8/02): this LMC cluster appears as a small, bright clumps of stars and unresolved haze (V = 9.6) with a diameter of ~2'. Fairly compact and isolated with ~10 stars mag 12 and fainter resolved. Located 20' SE of the core of the Tarantula nebula within the LMC O-association No. 111. On the DSS, this appears to be a very rich open cluster or globular. | ||
N2108 = E057-SC033 = S-L 686 | 05 43 56.8 -69 10 50 | V = 12.3; Size 1.8 |
18" (7/8/02): picked up while viewing N2100 located 10' WSW. At 171x it appeared as a fairly faint knot, ~1 diameter with no resolution. Located 5' NE of a mag 10 star. | ||
N2123 = E086-SC036 | 05 51 43 -65 19.3 | Size 1.2 |
13.1" (2/18/04 - Costa Rica): very faint, small, round, 30" diameter. This LMC cluster is located 50' NE of mag 4.3 Delta Doradus. In the 105x field it is 8' SE of mag 8.0 SAO 249373 and is collinear with two mag 10.5-11.5 stars 5' and 10' NE, respectively. DSFG notes this is a "relatively bright and compact group". | ||
N2155 = E86-SC45 | 05 58 33 -65 28.7 | V = 12.6; Size 2.1 |
13.1" (2/18/04 - Costa Rica): faint, fairly small, round, 1.1' diameter, weak concentration. Near a group of mag 9-10 stars and nearly collinear with two mag 9/9.5 stars 7' NW and 13' NW. This well-studied (globular) cluster is an older intermediate-age LMC cluster, roughly 3.6 billion years old. | ||
N2181 = E086-SC054 | 06 02 43.2 -65 15 52 | Size 1.6 |
13.1" (2/18/04 - Costa Rica): extremely faint, fairly small, irregular, ~1' diameter, very low surface brightness. This LMC cluster is located 2.8' ESE of a mag 10 star. | ||
N2193 = E086-SC57 | 06 06 17.5 -65 05 54 | Size 1.9 |
13.1" (2/18/04 - Costa Rica): very faint, fairly small, round, ~1' diameter,
low surface brightness. N2181 lists 24' SE. This LMC globular is the most
elliptical of any known globular cluster with e = 0.33 (see
| ||
N2257 = E087-SC24 | 06 30 13 -64 19.5 | V = 13.5; Size 2.2 |
13.1" (2/18/04 - Costa Rica): fairly faint, fairly large, round, 1.5'-2' diameter, broad weak concentration, no resolution. An elongated group of a half dozen mag 10-11 stars oriented NW-SE passes just N of the cluster. This is one of the oldest LMC globular located at the north-east periphery of the cloud, and is comparable in age to galactic globulars, ~10 billion years old. |
Posted on sf-bay-tac Thu Mar 4 17:26:26 2004 PT
Converted by report.pm 1.0 Wed Jul 7 22:01:14 2004 PT