by Steve Gottlieb
A number of the more westerly galaxies in this group were already well past the meridian as darkness fell in Costa Rica, so I wasn't able to cover these galaxies are fully as I would have liked as they slipped too low in the sky after a couple of hours. Nevertheless there were a few exciting surprises such as NGC 1433 in Horologium which showed clear spiral structure in the 13-inch even at an elevation of just 15 degrees! At a similar or even lower elevation, NGC 1566 in Dorado also clearly revealed its spiral arms. These should be amazing from a more southerly location in a large scope!
N1433 = E249-014 = AM 0340-472 | 03 42 01.5 -47 13 20 | V = 9.9; Size 6.5x5.9; SB = 13.7 |
---|---|---|
13.1" (2/18/04 - Costa Rica): fairly bright, large, oval 3:2 WNW-ESE, broad concentration with a large halo. The overall dimensions are ~3.5'x2.2'. I had a strong impression of extensions or the beginnings of two spiral arms (sketch made and verified); one arm begins at the west end and starts to curve towards the east on the south side while the other is symmetrically placed on the following end and hooks west on the north side. A mag 11-12 star lies 7' NE of center beyond one of the extensions. This barred spiral is one of the brightest members of the N1433 group, a part of the Dorado Cloud complex, and includes N1433, 1512, 1448, 1493 and 1411. | ||
N1510 = E250-003 = MCG -07-09-006 = LGG 108-002 | 04 03 32.6 -43 24 01 | V = 13.0; Size 1.3x0.7; SB = 12.8; PA = 90d |
13.1" (2/18/04 - Costa Rica): faint, very small, round, only 20" diameter. Forms an equilateral triangle with two mag 13.5 stars ~1.8' S and 1.7' WSW. Located 5' SW of N1512. | ||
N1512 = E250-004 = MCG -07-09-007 = AM 0402-433 = LGG 108-003 | 04 03 54.2 -43 20 56 | V = 10.3; Size 8.9x5.6; SB = 14.4; PA = 90d |
13.1" (2/18/04 - Costa Rica): fairly bright, fairly large, oval 3:2 SW-NE. Sharply concentrated with a bright, 30" core. No spiral arms were visible, although there was some brightening at the ends of the major axis. Forms a pair with N1510 5' SW. | ||
N1533 = E157-003 | 04 09 51.8 -56 07 06 | V = 10.7; Size 2.8x2.3; SB = 12.6; PA = 151d |
13.1" (2/19/04 - Costa Rica): fairly bright, moderately large, round, contains a small bright core. Collinear with two 11.5 magnitude stars 1' and 2' NE of center. Member of the Dorado group with N1546 40' E and the N1549/1553 pair less than a degree NE. | ||
N1546 = E157-012 = LGG 112-002 | 04 14 36.5 -56 03 39 | V = 10.9; Size 3.0x1.7; SB = 12.5; PA = 147d |
13.1" (2/19/04 - Costa Rica): fairly bright, fairly small, elongated 2:1 NNW-SSE, 1.1'x0.5', even surface brightness except for a small brighter core. Located 8' NE of mg 7.5 HD 27142. A trio of 11-12th magnitude stars trail to the SW (closest is 1.7' W). Located in the Dorado Group ~25' SW of the N1553/1549 pair. N1533 lies 40' W. | ||
N1549 = E157-016 = LGG 112-003 | 04 15 44.0 -55 35 30 | V = 9.8; Size 4.9x4.1; SB = 13.0; PA = 135d |
13.1" (2/19/04 - Costa Rica): bright, moderately large, round, 1.5' diameter. Strongly concentrated with an intense 30" core and a bright stellar nucleus with direct vision. Cradled by a distinctive group of 5 stars including mag 8.7 SAO 233458 to the SSE. This member of the Dorado Group forms an interacting pair w/N1553 12' SSE. | ||
N1553 = E157-017 = LGG 112-004 | 04 16 10.5 -55 46 48 | V = 9.4; Size 4.5x2.8; SB = 12.0; PA = 150d |
13.1" (2/19/04 - Costa Rica): very bright, oval, elongated 5:2 NNW-SSE, 2.25'x1.0', very bright core, fairly high surface brightness halo. With averted vision the halo increases to nearly 3' in length. A mag 12 star is just W of the NNW tip and a slightly fainter star is off the SSE edge. Forms a bright pair with N1549 12' NNW in the Dorado Group. | ||
N1559 = E084-010 | 04 17 35.8 -62 47 01 | V = 10.6; Size 3.5x2.0; SB = 12.6; PA = 64d |
13.1" (2/18/04 - Costa Rica): moderately bright, fairly large, elongated 2:1 WSW-ENE, 3.0'x1.5', broad weak concentration. A mag 13.5 star is off the SW end, 2' from center and a brighter mag 12 star is 4.7' from center. Located 30' SE of mag 3.3 Alpha Reticulum. Member of the N1672 Group in the Dorado Cloud complex, including N1559, N1672, N1688, N1796 and N1703. | ||
N1566 = E157-020 = LGG 114-003 | 04 20 00.4 -54 56 16 | V = 9.7; Size 8.3x6.6; SB = 13.9; PA = 60d |
13.1" (2/19/04 - Costa Rica): this member of the Dorado Group and Seyfert galaxy is bright, large, elongated 3:2 ~N-S. With careful viewing the halo extends to ~3'x2'. A spiral arm is attached on the west side and curves towards the north beyond the main body of the galaxy. On the eastern side a low surface brightness arm is attached (on an E-W line with a mag 12 star close following the galaxy) and extends a little to the south on the eastern side of the main body. Mag 8.2 HD 27713 lies 5.4' NW of center and a mag 9.9 star lies in the field 9' W. I was surprised to see the spiral arms so clearly. N1581 lies 40' E. | ||
N1581 = E157-026 = LGG 114-004 | 04 24 44.9 -54 56 31 | V = 12.9; Size 1.8x0.7; SB = 13.0; PA = 80d |
13.1" (2/19/04 - Costa Rica): very faint, small, elongated 5:2 E-W, ~0.6'x0.25', no noticeable concentration. This Dorado Group member is located 40' due E of the bright galaxy N1566. | ||
N1596 = E157-031 = LGG 114-005 | 04 27 38.1 -55 01 40 | V = 11.2; Size 3.7x1.0; SB = 12.4; PA = 20d |
13.1" (2/19/04 - Costa Rica): bright, moderately large, very elongated 7:2 SSW-NNE, 1.8'x0.5', contains a slightly bulging core and tapering extensions. Sharply concentrated with a very small bright core. Pair with N1596 2.9' SE in the Dorado Group of galaxies. N1617 lies 43' NE. | ||
N1602 = E157-032 = LGG 114-006 | 04 27 54.4 -55 03 24 | V = 13.0; Size 1.9x1.1; SB = 13.6; PA = 83d |
13.1" (2/19/04 - Costa Rica): very faint, fairly small, slightly elongated, 40" diameter, low surface brightness. Forms a pair with the prominent galaxy N1596 just 2.9' NW in the Dorado Group. | ||
N1617 = E157-041 | 04 31 39.5 -54 36 08 | V = 10.4; Size 4.3x2.1; SB = 12.7; PA = 107d |
13.1" (2/19/04 - Costa Rica): fairly bright, fairly large, elongated 2:1 WNW-ESE, 2.8'x1.4'. Well-concentrated with a bright 30" core which increases to a bright stellar or quasi-stellar nucleus! This member of the Dorado group is easily located 33' NW of mag 3.2 Alpha Doradus. Cradled by three mag 12 stars 4' WNW, 5' SSW and 6' SE. The N1596/1602 pair lies 43' SW. | ||
N1672 = E118-043 = AM 0444-592 = LGG 119-002 | 04 45 42.5 -59 14 50 | V = 9.7; Size 6.6x5.5; SB = 13.4; PA = 170d |
13.1" (2/19/04 - Costa Rica): fairly bright, fairly large, elongated 3:2 ~E-W, ~3'x2'. Sharply concentrated with a very small, bright core, ~20" diameter, and a large oval halo. Spiral structure was evident as an ill-defined extension or haze off the NE side, though I could not resolve this spiral arm clearly. Situated directly between two mag 9 stars 10' SW and 6.5' ENE. Member of the Dorado group which includes N1515, N1533, N1536, N1543, N1546, N1553, N1566, N1574, N1596, N1617 and IC 2056. Additional members include N1559, N1602, N1672, N1688, N1703 and N1705. 18" (7/8/02 - Australia): this striking spiral galaxy appeared fairly bright and large, ~4' diameter, sharply concentrated with a very bright core. Clearly emerging from the east side of the oval core or bar was a spiral arm which curled north and wrapped around two stars to the NW of the core. The extension on the west side was just a very faint, diffuse haze on the SW side without arm structure. A mag 9 star is 6.5' ENE and a mag 6.5 star (HD 30790) is 13' NE. | ||
N1688 = E119-006 = LGG 119-003 | 04 48 23.5 -59 47 57 | V = 12.0; Size 2.4x1.9; SB = 13.4; PA = 177d |
13.1" (2/19/04 - Costa Rica): fairly faint-moderately bright, elongated 3:2 NNW-SSE, 1.5'x1.0', broad weak concentration. This barred spiral is a member of the Dorado group with N1672 38' NW and N1703 34' E. Located 30' ESE of mag 5.3 Kappa Doradus. | ||
N1703 = E119-019 = LGG 119-005 | 04 52 52.6 -59 44 36 | V = 11.3; Size 3.0x2.6; SB = 13.4 |
13.1" (2/19/04 - Costa Rica): fairly faint, moderately large, oval 3:2 ~N-S, 1.5'x1.0'. Unusual appearance as a mag 9 star is superimposed SE of the core and the galaxy extends to the NW of this bright star which is a close double. The outer halo is diffuse and fades into the background. Located 34' E of N1688 in the Dorado Group. | ||
N1892 = E085-061 | 05 17 09.0 -64 57 35 | V = 12.2; Size 2.9x0.8; SB = 13.0; PA = 74d |
13.1" (2/17/04 - Costa Rica): this galaxy shines through the northern portion of the LMC! At 166x, it appeared very faint, fairly small, very elongated 3:1 WSW-ENE, 0.9'x0.3' with just a weak concentration. A very faint star is just south of the following end. Located 37' NE of the bright LMC young globular N1866. | ||
N2442 = E059-008 = N2443 = Meathook Galaxy | 07 36 23.9 -69 31 48 | V = 10.4; Size 5.5x4.9; SB = 13.9 |
20" f/5 (7/8/02): at 127x (20 Nagler), the main body of this unusual galaxy appeared as a fairly faint, large, thick "bar" of just of weak concentration except for an extremely small bright core. On the NE end of the bar, a faint "arm" emerged at a sharp angle towards the NW. The contrast was improved at 212x and the brighter arm was easier to view at extending at nearly a right angle to the main body and curving towards the east on the N side. On the SW end, a broad, short low surface brightness extension was visible bending towards the SE. The main bar was elongated 2:1 SW-NE, roughly 3'x1.5', but the thick outer arm significantly increases the size to ~4.5'x2'. |
Posted on sf-bay-tac Thu Mar 4 19:02:20 2004 PT
Converted by report.pm 1.0 Wed Jul 7 09:04:53 2004 PT