by Richard Navarrete
I talked a couple of friends into a Tuesday night observing session at Henry Coe State park on April 2. I was unsure if I would be able to get out on the weekend and didn't want to miss an opportunity to continue work on the Herschel 400 list. I had 82 object left, all in the constellations of
The sky in the Bay Area had been pretty hazy the past couple of days, but as I drove up the 2000 or so feet to Henry Coe, the sky began to get much bluer. When I got to the spot my friends were already there, and I saw they were bundled up. Not the greatest of news. When I got out of the truck, I found it to be breezy and cool, and there was already fog developing in the lower areas. Even at 5o'clock we were getting worried about being covered with overcast. Still, we set up, ate dinner together and prepared for the nights observing. Sure enough, as night fell, the clouds began to overtake us, and everything was getting wet with dew. Luckily there were sucker holes and the biggest was right over the Bear! I got right to work, and to my surprise I was landing on target after target just aiming with my dewed over Telrad. This was fun! I soon discovered that there are a LOT of bright and interesting galaxies in
Sure enough, it did, up and down for a time, and finally we were above the fog, the area below us was totally socked in, and we were enjoying the darkest skies I'd ever seen in the Bay Area.
I finally started packing up at 12:15, knowing that the moon was about to rise. I had an incredibly successful night of hunting and observing. I did reach my target of finding the objects on my list in
The largest grouping allowed me to fit 8 galaxies in one eyepiece field.
That was NGC 4261 in
The first * means the object is on the Herschel 400 list, if there is a second * it means that it was an interesting or favorite object, two ** means it's a must see view.
Just before packing up I went on a tour of some eye candy. M51, M57, M13, Markarians chain, M81 and 82, The Leo Triplet. They were all spectacular with incredible detail. The view through Mark Wagners 18" Obsession of M101 was incredible. Probably the best I'd ever seen.
The Beast met the Bear, and the Beast won.
ID | Constellation | Type | Mag | Notes |
---|---|---|---|---|
NGC 3610 | Ursa Major | Galaxy | 10.8 | * Small, round. |
NGC 3613 | Ursa Major | Galaxy | 12 | * Fairly bright, pill shaped. |
NGC 3619 | Ursa Major | Galaxy | 13 | * Bright, round. |
NGC 3625 | Ursa Major | Galaxy | 14 | Very faint, small. With 3619. |
NGC3945 | Ursa Major | Galaxy | 10.6 | * Bright, round. |
NGC 3898 | Ursa Major | Galaxy | 11.6 | * * Bright, elongated. Near 3 bright stars that form a line. With 3888. |
NGC 3888 | Ursa Major | Galaxy | 12.9 | Small. Bright. With 3898. |
NGC 3675 | Ursa Major | Galaxy | 10.9 | * * Large and bright. Very elongated with a brighter center. |
NGC 3079 | Ursa Major | Galaxy | 10.6 | * * Very large, bright, edge on galaxy.
Pretty field. Takes magnification well. |
NGC 3184 | Ursa Major | Galaxy | 9.8 | * Large, fairly low surface brightness.
Face on spiral. |
NGC 3198 | Ursa Major | Galaxy | 10.4 | * Large, bright, elongated. Pretty field of stars. |
NGC 3941 | Ursa Major | Galaxy | 11 | * Bright, roundish with a hint of elongation. |
NGC 3949 | Ursa Major | Galaxy | 11 | * Bright, not too small. Slightly elongated. |
NGC 3953 | Ursa Major | Galaxy | 10.1 | * * Large, bright, spiral. Excellent!
Stellar core. |
NGC 3982 | Ursa Major | Galaxy | 12 | * ** A gem of a field! Bright, round, no detail. In group of 6 with 3998. |
NGC 3972 | Ursa Major | Galaxy | 13 | Bright, slightly elongated. With 3982. |
NGC 3977 | Ursa Major | Galaxy | 14.3 | Small, round, faint. With 3982. |
NGC 3990 | Ursa Major | Galaxy | 12.6 | Fairly bright, round. Next to 3998. |
NGC 3998 | Ursa Major | Galaxy | 10.6 | * ** Brightest in fine group. Large, round. With 3982. |
NGC 4026 | Ursa Major | Galaxy | 12 | * Edge on, bright, with brighter core.
Very elongated. |
UGC 6992 | Ursa Major | Galaxy | 14.7 | Very, very dim. Needed high power to detect. In field with 4026. |
NGC 4051 | Ursa Major | Galaxy | 10.3 | * * Large, bright, extended. Stellar core.
Nice view! |
NGC 3310 | Ursa Major | Galaxy | 10.9 | * Small, irregular shape, fairly bright. |
NGC 3726 | Ursa Major | Galaxy | 10.4 | * * Face on spiral. Large, bright. Check again under darker skies. |
NGC 3738 | Ursa Major | Galaxy | 11.7 | Fairly bright, round. In field with 3756. |
NGC 3756 | Ursa Major | Galaxy | 11.5 | Bright, round. With 3738. |
NGC 3729 | Ursa Major | Galaxy | 12.4 | * Small, not too bright. One star imbedded in galaxy. With 3718. |
NGC 3718 | Ursa Major | Galaxy | 11.4 | * Good size, not too bright. Two stars imbedded over galaxy. With 3729. |
NGC 3877 | Ursa Major | Galaxy | 12 | * * Next to Chi Ursa Majoris. Bright edge on. |
NGC 3893 | Ursa Major | Galaxy | 10.9 | * * Large spiral, bright. Next to 3896. |
NGC 3896 | Ursa Major | Galaxy | 13.9 | Small, a little extended. Next to 3893. |
NGC 3906 | Ursa Major | Galaxy | 13.8 | Small, fairly faint. Irregular shape. In field with 3893. |
NGC 3938 | Ursa Major | Galaxy | 10.4 | * * Large, bright, round face-on spiral. |
NGC 4102 | Ursa Major | Galaxy | 12 | * Fairly bright, elongated, small. Star imbedded on one end. |
NGC 4030 | Virgo | Galaxy | 12 | * * Large, bright spiral. Hint of arms. Dim star on one end. |
NGC 4179 | Virgo | Galaxy | 10.9 | * * Medium size, stellar core, very elongated. At the end of a chain of crooked stars. |
NGC 4216 | Virgo | Galaxy | 11 | * ** Excellent field of galaxies.
Large and bright, very extended. With 4206 and 4222. |
NGC 4206 | Virgo | Galaxy | 12.1 | Thin edge on. With 4216. |
NGC 4222 | Virgo | Galaxy | 14 | Very faint. With 4216. |
NGC 4292 | Virgo | Galaxy | 14 | Small, very faint. In field with M61. |
NGC 4268 | Virgo | Galaxy | 12.7 | Small. In group. |
NGC 4273 | Virgo | Galaxy | 11.9 | * Fairly bright, slightly elongated. In group. |
NGC 4277 | Virgo | Galaxy | 13.5 | Small, faint. Companion to 4273. |
NGC 4281 | Virgo | Galaxy | 12.2 | * Large and bright. In group. |
NGC 4270 | Virgo | Galaxy | 12.2 | Small, round, fairly bright. In group. |
NGC 4266 | Virgo | Galaxy | 15 | Very faint! Averted vision needed.
Next to a bright star. |
NGC 4261 | Virgo | Galaxy | 10.3 | * ** Large, bright, round. Brightest in group of 8. |
NGC 4264 | Virgo | Galaxy | 14 | Faint, small. Next to 4261. |
NGC 4260 | Virgo | Galaxy | 12.6 | Fairly bright. A bit extended. |
NGC 4365 | Virgo | Galaxy | 11 | * Round, bright. Brightest in group of 3. |
NGC 4334 | Virgo | Galaxy | 14 | Small, faint. Star on one end. |
NGC 4341 | Virgo | Galaxy | 14 | Small, faint, very elongated. |
NGC 3813 | Ursa Major | Galaxy | 11.7 | * Small, elongated, bright. |
NGC 5363 | Virgo | Galaxy | 10.2 | * Small, bright. |
NGC 5364 | Virgo | Galaxy | 10.4 | * Large, diffuse, fairly bright. Round with a stellar core. With 5363. |
NGC 5356 | Virgo | Galaxy | 14 | Faint. Next to a pair of mag 12 stars. Elongated. |