Skies ended clearing up at Fiddletown by the end of astronomical twilight. Transparency was down slightly (probably due to water vapor) and seeing a bit soft at times, but I had no problems reaching 15.5-16th mag galaxies. A couple of TAC-SAC members showed up (Alvin Huey working on galaxies in Ursa Minor and Shneor Sherman) with 16" and 18" scopes as well as Fiddletown regulars Rashad doing a two-nighter and Charlie Stifflemire and Jim Webster with 20" dobs.
I was working mostly on faint galaxies and groups in Bootes with my 17.5" f/4.4 (even as it slid down the western sky at 3:00 am). One interesting group (NGC 5490) I found was located just two degree SW of Arcturus! Two of these galaxies are shown on U2000 although Version 2 will plot a half dozen.
NGC 5490 = UGC 9058 = MCG +03-36-065 = CGCG 103-095 = Ho 595a = 4C+17.57 = LGG 376-001 | 14 09 57.3 +17 32 44 | V = 12.1; Size 2.4x2.0; SB = 13.8; PA = 5d |
---|---|---|
17.5": moderately bright, moderately large, slightly elongated N-S, bright core, stellar nucleus. Brightest in a group with M+03-36-064 2.9' NNW and N5490C = Arp 79 located 4.7' NE . A close companion, M+03-36-067, off the east side not seen. The group is located two degree SW of Arcturus! | ||
MCG -03-36-064 = CGCG 103-093 = NPM1G +17.0478 | 14 09 51.3 +17 35 14 | Size 0.25x0.20 |
17.5": extremely faint, very small, round, 10"-15" diameter. Appears as a low surface brightness knot requiring averted vision. Located 2.9' NNW of N5490 in a group. | ||
IC 983 = UGC 9061 = MCG +03-36-068 = CGCG 103-098 = Arp 117 | 14 10 04.4 +17 44 02 | V = 11.7; Size 5.4x4.7; SB = 15.1; PA = 120d |
17.5": not seen initially as I was looking for a large object, but at 280x I picked up a small 20" glow just 1.5' NW of mag 8.6 SAO 100889. This was the small core and the large, low surface brightness halo was overpowered by the nearby bright star. | ||
NGC 5490C = MCG +03-36-069 = CGCG 103-100 = Arp 79 | 14 10 07.0 +17 36 57 | V = 13.9; Size 1.1x0.8; SB = 13.6 |
17.5": extremely faint, xmall, round, 20" diameter, low surface brightness. Located 4.7' NE of N5490 in a group and 7' south of IC 983 in the N5490 group (LGG 376). | ||
UGC 9078 = MCG +03-36-077 = CGCG 103-111 = NPM1G +17.0483 = LGG 376-003 | 14 11 17.9 +17 30 23 | V = 13.2; Size 1.5x1.1; SB = 13.6; PA = 20d |
17.5": very faint, small, slightly elongated 25"x20", very weak even concentration. A mag 12.7 star lies 3' SE. Member of the N5490 group and located 19' nearly due E. |
Further north in Bootes, I was hoping to snag a compact trio of three edge-on UGC galaxies to the east of NGC 5589/5590. I was only able to see the brighter two UGCs but I was pleased to find two additional galaxies (MCG +06-32-024 and -025 in the same high power field.
MCG +06-32-024 | 14 24 12.1 +35 08 46 | Size 0.6x0.4 |
---|---|---|
17.5": very faint, small, elongated 4:3, 0.4'x0.3'. A close trio of UGC galaxies (UGC 9233/35/38 lies 8' NE and MCG +06-32-025 is 6' N. Located 30' following N5590. | ||
MCG +06-32-025 = NPM1G +35.0311 | 14 24 18.4 +35 14 34 | Size 0.4x0.3 |
17.5": very faint, very small, round, 20" diameter. A mag 14 star lies 2.1' S. A close trio of UGC galaxies (two seen) is just 4' NE and M+06-32-024 is 6' S. Located 33' E of N5590. | ||
UGC 9233 = MCG +06-32-028 = CGCG 192-016 | 14 24 34.9 +35 16 48 | Size 1.3x0.5; PA = 132d |
17.5": very faint, small, very elongated 4:1 NW-SE, 0.6'x0.15', low surface brightness. Forms a close pair with nearby edge-on U09235 1.7' ESE and MCG +06-32-025 is 4' SW. | ||
UGC 9235 = MCG +06-32-029 = CGCG 192-017 | 14 24 42.0 +35 16 01 | V = 14.4; Size 1.0x0.4; SB = 13.2; PA = 75d |
17.5": very faint, very small, very elongated 3:1 WSW-ENE, 0.4'x0.15'. Forms a very close pair with U09233 1.7' NW. A mag 14.5 star lies 26" NW of center. The third faint edge-on, U09238 3.1' ENE was not seen. Also in the field to the SW are MCG +06-32-024 and MCG +06-32-025. |