Herschel 400 for May. Sorted first by constellation alphabetically, then by magnitude in the constellation.

Each ngc object shows the Tirion and Uranometria page numbers where they are located on those star charts.

Links are provided for images of these objects as available on the Internet.


  NGC#    R.A.    Dec. Mag. Typ Con Tirion Uranometria  Size         Class
  5363  13 56.0   5 15 11.5 Gal Vir   14    V1&2 241                          
  4472  12 29.7   8  0 10.0 Gal Vir   13      V1 193                          
  4698  12 48.4   8 29 12.0 Gal Vir   14      V1 194                          
  4179  12 12.8   1 18 12.0 Gal Vir   13    V1&2 238                          
  4643  12 43.2   1 59 12.0 Gal Vir   14    V1&2 239                          
  4377  12 25.2  14 46 13.0 Gal Com   13      V1 193                          
  4632  12 42.5   0  5 12.5 Gal Vir   14    V1&2 239                          
  4666  12 45.0   0 28 11.5 Gal Vir   14    V1&2 239                          
  4753  12 52.4  -1 12 11.0 Gal Vir   14    V1&2 239                          
  4147  12 10.1  18 33 11.0 GCl Com   7       V1 148    4.0'         6        
  4371  12 24.8  11 42 12.0 Gal Vir   13      V1 193                          
  4452  12 28.7  11 45 13.0 Gal Vir   13      V1 193                          
  4596  12 39.9  10 11 12.0 Gal Vir   14      V1 194                          
  4754  12 52.2  11 19 12.0 Gal Vir   14      V1 194                          
  4435  12 27.7  13  5 12.0 Gal Vir   13      V1 193                          
  4365  12 24.5   7 19 11.0 Gal Vir   13      V1 193                          
  4526  12 34.0   7 42 11.0 Gal Vir   14      V1 194                          
  4570  12 36.9   7 15 12.0 Gal Vir   14      V1 194                          
  4124  12  8.1  10 23 12.5 Gal Vir   13      V1 193                          
  5248  13 37.5   8 53 11.0 Gal Boo   14      V1 196                          
  4216  12 15.8  13  9 11.0 Gal Vir   13      V1 193                          
  4550  12 35.5  12 13 12.5 Gal Vir   14      V1 194                          
  4551  12 35.5  12 16 13.0 Gal Vir   14      V1 194                          
  4697  12 48.5  -5 48 10.5 Gal Vir   14    V1&2 239                          
  4941  13  4.1  -5 33 12.5 Gal Vir   14    V1&2 240                          
  4731  12 51.0  -6 24 11.5 Gal Vir   14      V2 284                          
  4731A 12 51.2  -6 33 14.5 Gal Vir   14    V1&2 239                          
  4995  13  9.6  -7 50 12.0 Gal Vir   14      V2 285                          
  4594  12 40.0 -11 37  9.5 Gal Vir   14      V2 284                          
  4361  12 24.5 -18 48 11.0 PlN Crv   13      V2 328    81"          3a(2)    
  4856  12 59.2 -15  2 11.5 Gal Vir   14      V2 284                          
  4902  13  1.0 -14 31 12.0 Gal Vir   14      V2 284                          
  4150  12 10.6  30 24 12.5 Gal Com   7       V1 107                          
  4245  12 17.6  29 36 12.5 Gal Com   7       V1 107                          
  4274  12 19.7  29 37 11.5 Gal Com   7       V1 107                          
  4314  12 22.6  29 53 11.5 Gal Com   7       V1 108                          
  4414  12 26.3  31 13 11.5 Gal Com   7       V1 108                          
  4494  12 31.3  25 47 11.0 Gal Com   7       V1 148                          
  4725  12 50.4  25 30 10.0 Gal Com   7       V1 149                          
  5012  13 11.6  22 55 12.5 Gal Com   7       V1 150                          
  4251  12 18.1  28 10 12.0 Gal Com   7       V1 107                          
  4278  12 20.1  29 17 11.5 Gal Com   7       V1 108                          
  4448  12 28.2  28 37 12.0 Gal Com   7       V1 108                          
  4559  12 36.0  27 58 10.5 Gal Com   7       V1 149                          
  4559A 12 36.9  27 52 15.5 Gal Com   7       V1 149                          
  4559B 12 36.9  27 46 15.5 Gal Com   7       V1 149                          
  4559C 12 36.9  27 56 15.5 Gal Com   7       V1 149                          
  4793  12 54.5  28 56 12.5 Gal Com   7       V1 108                          
  4214  12 15.6  36 20 10.5 Gal CVn   7       V1 107                          
  5005  13 10.8  37  3 11.5 Gal CVn   7       V1 109                          
  5033  13 13.3  36 36 10.5 Gal CVn   7       V1 109                          
  5273  13 42.0  35 39 12.5 Gal CVn   7       V1 110                          
  4378  12 25.2   4 55 12.5 Gal Vir   13    V1&2 238                          
  4580  12 37.7   5 22 13.0 Gal Vir   14    V1&2 239                          
  4586  12 38.5   4 19 12.5 Gal Vir   14    V1&2 239                          
  4699  12 49.0  -8 40 11.0 Gal Vir   14      V2 284                          
  4958  13  5.8  -8  1 12.0 Gal Vir   14      V2 285                          
  4781  12 54.4 -10 32 12.0 Gal Vir   14      V2 284                          
  4782  12 54.5 -12 34 13.0 Gal Crv   14      V2 284                          
  4783  12 54.5 -12 33 13.0 Gal Crv   14      V2 284                          
  5016  13 12.1  24  6 13.0 Gal Com   7       V1 150                          
  4303  12 21.8   4 28 10.5 Gal Vir   13    V1&2 238                          
  4303A 12 22.5   4 34 15.0 Gal Vir   13    V1&2 238                          
  4713  12 50.0   5 19 12.5 Gal Vir   14    V1&2 239                          
  4808  12 55.7   4 18 12.5 Gal Vir   14    V1&2 239                          
  4665  12 45.0   3  3 11.5 Gal Vir   14    V1&2 239                          
  4900  13  0.6   2 30 12.0 Gal Vir   14    V1&2 239                          
  4546  12 35.5  -3 48 12.0 Gal Vir   14    V1&2 239                          
  4459  12 29.0  13 59 12.0 Gal Com   13      V1 193                          
  4866  12 59.5  14 10 12.0 Gal Vir   14      V1 194                          
  4151  12 10.5  39 24 11.5 Gal CVn   7       V1 74                           
  4369  12 24.6  39 23 13.0 Gal CVn   7       V1 75                           
  4145  12 10.0  39 53 11.5 Gal CVn   7       V1 74                           
  4145A 12 10.9  39 45 15.5 Gal CVn   7       V1 74                           
  5290  13 45.2  41 43 13.0 Gal CVn   7       V1 76                           
  4062  12  4.0  31 54 12.0 Gal UMa   7       V1 107                          
  4203  12 15.1  33 12 12.0 Gal Com   7       V1 107                          
  4656  12 44.0  32 10 11.0 Gal CVn   7       V1 108                          
  4657  12 44.2  32 12  0.0 Gal CVn   7       V1 108                          
  4618  12 41.5  41  9 11.5 Gal CVn   7       V1 75                           
  5297  13 46.4  43 52 12.5 Gal CVn   7       V1 76                           
  5383  13 57.0  41 51 12.5 Gal CVn   7       V1 76                           
  5195  13 30.0  47 16 11.5 Gal CVn   7       V1 76                           
  5377  13 56.2  47 14 12.0 Gal CVn   7       V1 76                           
  5395  13 58.5  37 25 13.0 Gal CVn   7       V1 110                          
  5394  13 58.5  37 27 13.5 Gal CVn   7       V1 110                          
  4111  12  7.0  43  4 12.0 Gal CVn   7       V1 74                           
  4138  12  9.5  43 41 12.5 Gal CVn   7       V1 74                           
  4485  12 30.5  41 42 13.0 Gal CVn   7       V1 75                           
  4490  12 30.6  41 38 11.0 Gal CVn   7       V1 75                           
  4088  12  5.5  50 33 11.5 Gal UMa   7       V1 47                           
  4096  12  6.0  47 29 12.0 Gal UMa   7       V1 74                           
  4157  12 11.1  50 29 12.0 Gal UMa   7       V1 47                           
  4220  12 16.2  47 53 12.5 Gal CVn   7       V1 74                           
  4346  12 23.5  47  0 12.5 Gal CVn   7       V1 74                           
  4800  12 54.5  46 32 13.0 Gal CVn   7       V1 75                           
  4460  12 28.7  44 52 12.5 Gal CVn   7       V1 75                           
  4449  12 28.2  44  6 10.5 Gal CVn   7       V1 75                           
  4085  12  5.4  50 21 13.0 Gal UMa   7       V1 47                           
  4102  12  6.4  52 43 12.5 Gal UMa   2       V1 47                           
  4500  12 31.3  57 58 13.0 Gal UMa   2       V1 48                           
  5376  13 55.2  59 30 13.0 Gal UMa   2       V1 49                           
  5379  13 55.5  59 45 14.0 Gal UMa   2       V1 49                           
  5389  13 56.0  59 44 13.0 Gal UMa   2       V1 49                           
  4814  12 55.4  58 21 12.5 Gal UMa   2       V1 48                           
  4041  12  2.2  62  8 12.0 Gal UMa   2       V1 25                           
  4036  12  1.3  61 54 12.0 Gal UMa   2       V1 25                           
  4605  12 40.0  61 37 11.5 Gal UMa   2       V1 26                           
  5308  13 47.0  60 58 13.0 Gal UMa   2       V1 49                           
  5322  13 49.2  60 12 11.5 Gal UMa   2       V1 49                           
  4128  12  8.5  68 46 13.0 Gal Dra   2       V1 25                           
  4128A 12  8.0  68 47 15.5 Gal Dra   2       V1 25                           
  4250  12 17.3  70 48 13.0 Gal Dra   2       V1 25                           
  4589  12 37.4  74 12 12.5 Gal Dra   2       V1 9                            
  4684  12 47.2  -2 43 12.5 Gal Vir   14    V1&2 239                          
  4291  12 20.2  75 22 13.0 Gal Dra   2       V1 9                            
  4319  12 21.7  75 19 13.0 Gal Dra   2       V1 9                            
  4386  12 24.5  75 32 13.0 Gal Dra   2       V1 9                            
  4144  12 10.0  46 27 12.5 Gal UMa   7       V1 74                           
  4127  12  8.3  76 48 13.5 Gal Cam   2       V1 9                            

This list generated with NGP freeware program by Gary Dean Williams. Download the program from within this list.

Send questions or comments to Mark Wagner