Herschel 400 for February. Sorted first by constellation alphabetically, then by magnitude in the constellation.

Each ngc object shows the Tirion and Uranometria page numbers where they are located on those star charts.

Links are provided for images of these objects as available on the Internet.


  NGC#    R.A.    Dec. Mag. Typ Con Tirion Uranometria  Size         Class
  2126   6  3.0  49 54 10.0 OCl Aur   5       V1 67     6.0'         II 1 p   
  2281   6 49.2  41  4  7.0 OCl Aur   5       V1 68     15.0'        I 3 p    
  2403   7 36.9  65 36  9.5 Gal Cam   1       V1 21                           
  2204   6 15.6 -18 39  9.5 OCl CMa   11      V2 317    13.0'        III 3 m  
  2354   7 14.3 -25 44  9.0 OCl CMa   19      V2 319    20.0'        III 2 m  
  2360   7 17.7 -15 37  9.0 OCl CMa   12      V2 274    13.0'        II 2 m   
  2362   7 18.7 -24 57  4.0 OCl CMa   19      V2 319    8.0'         I 3 p n  
  2129   6  1.0  23 18  7.0 OCl Gem   5       V1 136    7.0'         III 3 p  
  2158   6  7.5  24  6 12.0 OCl Gem   5       V1 136    5.0'         II 3 r   
  2266   6 43.2  26 58  9.5 OCl Gem   5       V1 138    7.0'         II 2 m   
  2304   6 55.0  18  1 11.0 OCl Gem   12      V1 138    5.0'         II 1 p   
  2355   7 16.8  13 47  9.5 OCl Gem   12      V1 184    9.0'         II 2 p   
  2371   7 25.6  29 29 13.0 PlN Gem   5       V1 100    74" X 54"    3a(4)    
  2372   7 25.6  29 30 13.0 PlN Gem   5       V1 100    74" X 54"    3a(4)    
  2395   7 27.1  13 35  9.5 OCl Gem   12      V1 184    12.0'        III 1 p  
  2392   7 29.2  20 55  0.0 PlN Gem   5       V1 139    47" X 43"    3b(3b)   
  2420   7 38.5  21 34 10.0 OCl Gem   5       V1 139    10.0'        I 2 r    
  2419   7 38.0  38 53 11.5 GCl Lyn   5       V1 100    4.1'         2        
  2185   6 11.1  -6 13  0.0 DfN Mon   11      V2 272                          
  2215   6 21.0  -7 17  8.5 OCl Mon   11      V2 272    11.0'        II 2 p   
  2232   6 26.6  -4 45  4.0 OCl Mon   11    V1&2 227    30.0'        IV 3 p   
  2244   6 32.4   4 52  5.0 C/N Mon   12    V1&2 227    24.0'        II 3 p n 
  2251   6 34.7   8 22  8.5 OCl Mon   12      V1 182    10.0'        IV 2 p   
  2264   6 41.0   9 53  4.0 C/N Mon   12      V1 183    20.0'        IV 3 p n 
  2286   6 47.5  -3 10  8.5 OCl Mon   12    V1&2 228    15.0'        IV 3 m   
  2301   6 51.7   0 28  6.5 OCl Mon   12    V1&2 228    12.0'        I 3 m    
  2311   6 57.7  -4 35  9.5 OCl Mon   12    V1&2 228    7.0'         III 2 p  
  2324   7  4.1   1  3  9.0 OCl Mon   12    V1&2 228    8.0'         II 2 r   
  2335   7  6.5 -10  5  9.5 OCl Mon   12      V2 273    12.0'        III 3 m n
  2343   7  8.3 -10 39  8.0 OCl Mon   12      V2 273    7.0'         III 3 p n
  2353   7 14.6 -10 18  5.0 OCl Mon   12      V2 274    20.0'        II 2 p   
  2169   6  8.3  13 57  7.0 OCl Ori   11      V1 182    7.0'         I 3 P n  
  2186   6 12.1   5 27  9.0 OCl Ori   11    V1&2 227    4.0'         II 2 p   
  2194   6 13.8  12 48 10.5 OCl Ori   11      V1 182    10.0'        III 1 r  
  2421   7 36.2 -20 37  9.0 OCl Pup   19      V2 319    10.0'        I 2 m    
  2422   7 36.5 -14 30  4.5 OCl Pup   12      V2 274    30.0'        III 2 m  
  2423   7 37.0 -13 52  7.0 OCl Pup   12      V2 274    19.0'        IV 2 m   
  2438   7 41.7 -14 44 11.5 PlN Pup   12      V2 274    65"          4(2)     
  2440   7 41.9 -18 13 11.5 PlN Pup   12      V2 319    54" X 20"    5(3)     
  2482   7 54.9 -24 18  8.5 OCl Pup   19      V2 320    12.0'        III 1 m  
  2479   7 55.0 -17 43  0.0 OCl Pup   12      V2 275    7.0'         III 1 m  
  2489   7 56.2 -30  4  9.5 OCl Pup   19      V2 362    8.0'         II 2 m   

This list generated with NGP freeware program by Gary Dean Williams. Download the program from within this list.

Send questions or comments to Mark Wagner