Herschel 400 for April. Sorted first by constellation alphabetically, then by magnitude in the constellation.

Each ngc object shows the Tirion and Uranometria page numbers where they are located on those star charts.

Links are provided for images of these objects as available on the Internet.


  NGC#    R.A.    Dec. Mag. Typ Con Tirion Uranometria  Size         Class
  4027  11 59.5 -19 16 12.0 Gal Crv   20      V2 327                          
  3962  11 54.7 -13 58 12.5 Gal Crt   13      V2 282                          
  3147  10 16.8  73 24 12.0 Gal Dra   2       V1 8                            
  3242  10 24.7 -18 38  0.0 PlN Hya   13      V2 325    40" X 35"    4(3b)    
  3621  11 18.2 -32 49 10.0 Gal Hya   20      V2 367                          
  3190  10 18.1  21 50 12.0 Gal Leo   6       V1 144                          
  3193  10 18.3  21 54 12.5 Gal Leo   6       V1 144                          
  3226  10 23.3  19 54 12.5 Gal Leo   6       V1 144                          
  3227  10 23.5  19 52 12.0 Gal Leo   6       V1 144                          
  3377A 10 47.3  14  4 15.0 Gal Leo   13      V1 190                          
  3377  10 47.7  13 59 11.5 Gal Leo   13      V1 190                          
  3379  10 47.7  12 35 11.0 Gal Leo   13      V1 190                          
  3384  10 48.2  12 38 11.5 Gal Leo   13      V1 190                          
  3412  10 50.9  13 25 12.0 Gal Leo   13      V1 190                          
  3489  11  0.3  13 54 11.5 Gal Leo   13      V1 191                          
  3521  11  5.8   0  2 10.5 Gal Leo   13    V1&2 236                          
  3593  11 14.6  12 49 12.0 Gal Leo   13      V1 191                          
  3607  11 16.8  18  3 12.0 Gal Leo   13      V1 146                          
  3608  11 17.0  18  9 12.5 Gal Leo   13      V1 146                          
  3626  11 20.1  18 21 12.0 Gal Leo   13      V1 146                          
  3628  11 20.2  13 36 10.5 Gal Leo   13      V1 191                          
  3640  11 21.1   3 14 12.0 Gal Leo   13    V1&2 236                          
  3655  11 22.8  16 35 13.0 Gal Leo   13      V1 191                          
  3810  11 41.0  11 28 11.5 Gal Leo   13      V1 192                          
  3900  11 49.2  27  1 12.5 Gal Leo   6       V1 147                          
  3912  11 50.0  26 29 13.0 Gal Leo   6       V1 147                          
  3245A 10 27.0  28 38 15.5 Gal LMi   6       V1 105                          
  3245  10 27.2  28 30 12.0 Gal LMi   6       V1 105                          
  3277  10 32.9  28 31 13.0 Gal LMi   6       V1 105                          
  3294  10 36.2  37 20 12.0 Gal LMi   6       V1 105                          
  3344  10 43.5  24 55 11.0 Gal LMi   6       V1 145                          
  3395  10 49.7  32 59 12.5 Gal LMi   6       V1 105                          
  3414  10 51.2  27 59 12.0 Gal LMi   6       V1 145                          
  3432  10 52.5  36 37 12.0 Gal LMi   6       V1 105                          
  3486  11  0.4  28 58 11.0 Gal LMi   6       V1 106                          
  3504  11  3.2  27 58 12.0 Gal LMi   6       V1 146                          
  3115  10  5.1  -7 43 10.5 Gal Sex   13      V2 279                          
  3166  10 13.8   3 26 11.5 Gal Sex   13    V1&2 234                          
  3169  10 14.1   3 28 11.5 Gal Sex   13    V1&2 234                          
  3079  10  2.0  55 41 12.0 Gal UMa   2       V1 45                           
  3077  10  3.2  68 44 11.5 Gal UMa   2       V1 23                           
  3184  10 18.2  41 25 11.0 Gal UMa   6       V1 72                           
  3198  10 19.8  45 33 11.0 Gal UMa   6       V1 72                           
  3310  10 38.7  53 30 11.5 Gal UMa   2       V1 46                           
  3556  11 11.5  55 40 11.0 Gal UMa   2       V1 46                           
  3610  11 18.3  58 47 12.0 Gal UMa   2       V1 46                           
  3613  11 18.6  58  0 12.0 Gal UMa   2       V1 46                           
  3619  11 19.3  57 46 12.5 Gal UMa   2       V1 46                           
  3631  11 21.0  53 10 11.5 Gal UMa   2       V1 46                           
  3665  11 24.7  38 46 12.5 Gal UMa   6       V1 106                          
  3675  11 26.1  43 35 11.5 Gal UMa   6       V1 73                           
  3726  11 33.2  47  2 11.0 Gal UMa   6       V1 73                           
  3729  11 33.7  53  8 13.0 Gal UMa   2       V1 47                           
  3813  11 41.2  36 33 13.0 Gal UMa   6       V1 107                          
  3877  11 46.0  47 30 12.0 Gal UMa   6       V1 74                           
  3893  11 48.5  48 43 11.5 Gal UMa   6       V1 74                           
  3898  11 49.2  56  5 11.5 Gal UMa   2       V1 47                           
  3941  11 52.9  36 59 11.5 Gal UMa   6       V1 107                          
  3945  11 53.2  60 41 12.0 Gal UMa   2       V1 47                           
  3949  11 53.7  47 52 12.0 Gal UMa   6       V1 74                           
  3953  11 53.7  52 20 11.0 Gal UMa   2       V1 47                           
  3982  11 56.5  55  8 12.5 Gal UMa   2       V1 47                           
  3992  11 57.5  53 23 11.0 Gal UMa   2       V1 47                           
  3998  11 57.9  55 27 12.0 Gal UMa   2       V1 47                           
  4026  11 59.4  50 58 12.0 Gal UMa   6       V1 47                           

This list generated with NGP freeware program by Gary Dean Williams. Download the program from within this list.

Send questions or comments to Mark Wagner