Herschel 400 for August. Sorted first by constellation alphabetically, then by magnitude in the constellation.

Each ngc object shows the Tirion and Uranometria page numbers where they are located on those star charts.

Links are provided for images of these objects as available on the Internet.


NGC#     R.A.   Dec. Mag. Typ Con  Tirion Uranometria Size         Class
6755  19 07.8   4 14  9.0 OCl Aql  16     V1&2 251    15.0'        IV 2 m
6756  19 08.6   4 41 10.5 OCl Aql  16     V1&2 251     4.0'        I 2 m
6781  19 18.0   6 33 12.5 PlN Aql  16       V1 206   111" X 109"   3b(3)
6826  19 44.0  50 31  9.0 PlN Cyg   8       V1  55    27" X 24"    3a(2)
6834  19 52.0  29 25 10.0 OCl Cyg   8       V1 119     5.0'        II 2 m
6633  18 27.0   6 34  5.5 OCl Oph  15       V1 205    27.0'        III 2 m
6517  18 01.7  -8 58 13.0 GCl Oph  15       V2 294     4.3'        4
6664  18 36.0  -8 13  9.0 OCl Sct  16       V2 295    16.0'        III 2 m
6712  18 53.0  -8 42 10.0 GCl Sct  16       V2 295     7.2'        9
6544  18 07.3 -25  0  0.0 GCl Sgr  22       V2 339     8.9'
6514  18 02.2 -23  2  5.0 C/N Sgr  22       V2 339    28.0'        n
6520  18 03.4 -27 54  7.5 OCl Sgr  22       V2 339     6.0'        I 2 m n
6568  18 12.0 -21 36  8.5 OCl Sgr  22       V2 339    13.0'        III 1 m
6645  18 32.0 -16 54  8.5 OCl Sgr  16       V2 295    10.0'        III 1 m
6624  18 23.0 -30 22  9.5 GCl Sgr  22       V2 378     5.9'        6
6638  18 30.0 -25 30 10.0 GCl Sgr  22       V2 340     5.0'        6
6553  18 09.3 -25 54 10.0 GCl Sgr  22       V2 339     8.1'        11
6818  19 44.0 -14  9 10.0 PlN Sgr  16       V2 297    22" X 15"    4
6642  18 31.0 -23 29 10.5 GCl Sgr  22       V2 340     4.5'
6569  18 13.0 -31 50 10.5 GCl Sgr  22       V2 377     5.8'        8
6522  18 03.5 -30  2 10.5 GCl Sgr  22       V2 377     5.6'        6
6528  18 04.8 -30  3 11.0 GCl Sgr  22       V2 377     3.7'        5
6583  18 15.0 -22  8 12.0 OCl Sgr  22       V2 339     2.8'        II 1 m
6629  18 25.0 -23 12 12.0 PlN Sgr  22       V2 340    16" X 14"    2a
6540  18 06.3 -27 49 14.5 OCl Sgr  22       V2 339     0.8'        III 1 p n
6830  19 51.0  23  4  9.0 OCl Vul   8       V1 162    12.0'        II 2 p
6823  19 43.0  23 18 10.0 C/N Vul   8       V1 162    12.0'        I 3 p n
6802  19 30.0  20 16 12.0 OCl Vul   8       V1 162     3.2'        III 1 m

This list generated with NGP freeware program by Gary Dean Williams. Download the program from within this list.

Send questions or comments to Mark Wagner